|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +26..+37 °C , without precipitation, gentle breeze. Tomorrow: +26..+38 °C , without precipitation, gentle breeze.
Today, Wed, March 11 | Tomorrow, Thu, March 12 | Fri, March 13 | Sat, March 14 | Sun, March 15 | Mon, March 16 | Tue, March 17 | |||||||||||||||||||||
| Local time | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +34 | +35 | +25 | +20 | +34 | +36 | +26 | +20 | +36 | +35 | +26 | +23 | +35 | +34 | +27 | +20 | +34 | +35 | +24 | +18 | +33 | +35 | +23 | +18 | +33 | +34 | |
| Pressure, mmHg | 717 | 713 | 713 | 712 | 714 | 711 | 711 | 710 | 713 | 710 | 711 | 711 | 714 | 711 | 712 | 712 | 715 | 712 | 712 | 711 | 714 | 711 | 710 | 711 | 714 | 710 | |
| Wind: speed , m/s | 2 | 4 | 3 | 3 | 1 | 2 | 3 | 3 | 4 | 1 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | |
| gusts, m/s | 8 | | | | 6 | | 6 | | 10 | | | 8 | 10 | 7 | | | 10 | | | | 8 | | | | 10 | | |
| direction | E | NE | S | SW | N | NE | S | S | S | W | S | S | W | S | S | S | NW | NW | SW | SW | N | NW | SW | SW | N | NW | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.am |
Weather News
55 minutes ago, the minimum air temperature ( +17 oC ) was observed in Nashik in Ozar (airbase).
4 hours ago, the maximum air temperature ( +29 oC ) was observed in Mumbai in Mumbai / Santacruz (airport).
