|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +18..+14 °C, light rain, light breeze. Tomorrow: +21..+16 °C, light rain, light breeze.
Today, Mon, J. 29 | Tomorrow, Tue, June 30 | Wed, July 1 | Thu, July 2 | Fri, July 3 | Sat, July 4 | Sun, July 5 | Mon | |||||||||||||||||||||
| Local time | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +15 | +12 | +11 | +19 | +18 | +14 | +12 | +19 | +16 | +13 | +11 | +17 | +16 | +12 | +10 | +9 | +15 | +10 | +9 | +17 | +17 | +11 | +10 | +15 | +15 | +11 | +9 | |
| Pressure, mmHg | 628 | 628 | 627 | 629 | 627 | 627 | 626 | 628 | 627 | 628 | 627 | 629 | 627 | 628 | 627 | 629 | 627 | 627 | 626 | 628 | 626 | 626 | 626 | 627 | 626 | 628 | 627 | |
| Wind: speed , m/s | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | |
| direction | NE | NE | NE | SW | N | NE | NE | SW | N | calm | N | SW | SW | NE | calm | NE | calm | E | NE | SW | W | calm | NE | SW | S | SW | calm | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.am |
Weather News
3 hours ago, the minimum air temperature ( +21 oC ) was observed in Nainital in Mukteshwar / Kumaon.
3 hours ago, the maximum air temperature ( +33 oC ) was observed in Dehradun.
