|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Sat, February 1 | Sun, February 2 | Mon, February 3 | Tue, February 4 | Wed, February 5 | Thu, February 6 | Fri | ||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 31 | 4 | 4 | 37 | 41 | 30 | 42 | 43 | 2 | 39 | 52 | 29 | 46 | 13 | 43 | 39 | ||||||||||
Temperature, °C | +15 | +11 | +20 | +11 | +9 | +7 | +17 | +10 | +8 | +8 | +21 | +12 | +9 | +10 | +23 | +15 | +12 | +11 | +23 | +16 | +12 | +15 | +25 | +17 | +15 | +16 |
Feels like, °C | +6 | +4 | +9 | +7 | +7 | +8 | +8 | |||||||||||||||||||
Pressure, mmHg | 758 | 762 | 764 | 767 | 768 | 769 | 767 | 766 | 766 | 766 | 765 | 765 | 764 | 764 | 763 | 764 | 764 | 765 | 764 | 764 | 763 | 764 | 763 | 762 | 762 | 763 |
Wind: speed , m/s | 6 | 3 | 3 | 1 | 5 | 4 | 4 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 6 | 4 | 4 | 3 |
gusts, m/s | 13 | 7 | 9 | | 10 | 8 | 10 | | | | 5 | 5 | 5 | | 8 | | | | 6 | 7 | | 6 | 14 | 9 | 8 | |
direction | W | W | N | E | E | NE | NE | NE | NE | NE | W | S | SW | SW | W | S | SW | SW | W | S | SW | SW | SW | SW | SW | SW |
more information about weather is available on the website rp5.am |
4 hours ago, a strong breeze ( 11 m/s ) with gusts up to 16 m/s was observed in Georgetown in Georgetown County (airport).
During the last 12 hours the minimum air temperature ( +6 oC ) was observed in Lexington County in West Columbia (airport).
3 hours ago, the maximum air temperature ( +26 oC ) was observed in Darlington in Hartsville (airport).