|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +14 °C, without precipitation, light breeze. Tomorrow: +12..+21 °C, without precipitation, moderate breeze.
Tomorrow, Sat, February 21 | Sun, February 22 | Mon, February 23 | Tue, February 24 | Wed, February 25 | Thu, February 26 | Fri | ||||||||||||||||||||
| Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +12 | +11 | +20 | +17 | +9 | +6 | +14 | +15 | +5 | +4 | +14 | +15 | +8 | +7 | +19 | +21 | +14 | +15 | +24 | +27 | +19 | +18 | +24 | +21 | +12 | +9 |
| Feels like, °C | +6 | +4 | +3 | +6 | +5 | +7 | ||||||||||||||||||||
| Pressure, mmHg | 743 | 746 | 752 | 754 | 760 | 761 | 764 | 762 | 763 | 762 | 763 | 758 | 756 | 753 | 750 | 744 | 743 | 741 | 740 | 737 | 738 | 738 | 744 | 746 | 749 | 749 |
| Wind: speed , m/s | 1 | 2 | 7 | 6 | 5 | 3 | 5 | 4 | 1 | 1 | 2 | 3 | 3 | 3 | 8 | 6 | 6 | 6 | 7 | 5 | 5 | 3 | 8 | 5 | 2 | 3 |
| gusts, m/s | | | 13 | 11 | 9 | 6 | 10 | 7 | | | 6 | | | | 15 | 10 | 11 | 11 | 14 | 10 | 9 | | 15 | 9 | | |
| direction | E | N | N | N | N | N | N | NE | N | NE | E | E | S | S | S | S | S | S | S | S | S | SW | N | N | NE | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.am |
Weather News
32 minutes ago, the minimum air temperature ( +1 oC ) was observed in Hemphill in Canadian (airport).
4 hours ago, the maximum air temperature ( +33 oC ) was observed in Zapata in Zapata County (airport).
