Weather archive in Rizhao
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 March 6, Friday | 02 | 3.5 38 | 763.9 30.07 1018.45 1018.45 | 770.0 30.31 1026.58 1026.58 | 0.3 0.01 0.4 0.4 | 82 | Wind blowing from the north | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 14 m/s 50 km/h 31 mile/hour 27 knots 7 Bft | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 3.5 38 | 6.8 44 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 4.0 2.5 | 0.6 33 | No precipitation No precipitation | 12 | ||||||||||
| March 5, Thursday | 23 | 6.2 43 | 763.6 30.06 1018.05 1018.05 | 769.8 30.31 1026.32 1026.32 | 1.1 0.04 1.47 1.47 | 86 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | Haze. | 4.2 40 | 6.8 44 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 2.7 1.7 | 4.0 39 | No precipitation No precipitation | 12 | ||||||||||||
20 | 5.5 42 | 762.5 30.02 1016.58 1016.58 | 768.7 30.26 1024.85 1024.85 | 1.4 0.06 1.87 1.87 | 90 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | Mist. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 4.2 40 | 6.8 44 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 3.4 2.1 | 4.0 39 | |||||||||||||
17 | 6.4 44 | 761.1 29.96 1014.72 1014.72 | 767.2 30.2 1022.85 1022.85 | -0.1 -0 -0.13 -0.13 | 84 | Wind blowing from the east-northeast | Calm | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 4.2 40 | 6.8 44 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 6.0 3.7 | 3.9 39 | 0.4 0.02 | 12 | ||||||||||||
14 | 6.4 44 | 761.2 29.97 1014.85 1014.85 | 767.4 30.21 1023.12 1023.12 | -1.2 -0.05 -1.6 -1.6 | 85 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 4.2 40 | 6.8 44 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 5.0 3.1 | 4.1 39 | 0.4 0.02 | 12 | |||||||||||
11 | 6.1 43 | 762.4 30.02 1016.45 1016.45 | 768.5 30.26 1024.58 1024.58 | 0.3 0.01 0.4 0.4 | 86 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 4.2 40 | 6.1 43 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 4.4 2.7 | 3.9 39 | 0.4 0.02 | 12 | |||||||||||
08 | 4.3 40 | 762.1 30 1016.05 1016.05 | 768.3 30.25 1024.32 1024.32 | 0.3 0.01 0.4 0.4 | 94 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Drizzle, not freezing, intermittent, slight at time of observation. | Drizzle. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 4.1 39 | 5.8 42 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 1.6 1.0 | 3.4 38 | 0.2 0.01 | 12 | |||||||||||
05 | 4.5 40 | 761.8 29.99 1015.65 1015.65 | 767.9 30.23 1023.78 1023.78 | -0.7 -0.03 -0.93 -0.93 | 90 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Mist. | 3.8 39 | 5.8 42 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 1.9 1.2 | 3.0 37 | No precipitation No precipitation | 12 | |||||||||||||
02 | 4.9 41 | 762.5 30.02 1016.58 1016.58 | 768.7 30.26 1024.85 1024.85 | -1.4 -0.06 -1.87 -1.87 | 86 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 3.6 2.2 | 2.8 37 | No precipitation No precipitation | 12 | |||||||||||||
