Weather archive in Julia Creek (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 November 14, Saturday | 14 | 39.0 102 | 745.9 29.37 994.45 994.45 | 756.2 29.77 1008.18 1008.18 | -2.4 -0.09 -3.2 -3.2 | 28 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 17.2 63 | ||||||||||||||||||||
13 | 37.8 100 | 746.8 29.4 995.65 995.65 | 757.2 29.81 1009.52 1009.52 | -1.8 -0.07 -2.4 -2.4 | 31 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 17.7 64 | |||||||||||||||||||||
12 | 36.1 97 | 747.5 29.43 996.58 996.58 | 757.9 29.84 1010.45 1010.45 | -1.4 -0.06 -1.87 -1.87 | 35 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No significant weather observed. | 23.6 74 | 18.2 65 | |||||||||||||||||||
11 | 35.6 96 | 748.3 29.46 997.65 997.65 | 758.7 29.87 1011.52 1011.52 | -0.6 -0.02 -0.8 -0.8 | 36 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 18.2 65 | |||||||||||||||||||||
10 | 34.0 93 | 748.6 29.47 998.05 998.05 | 759.1 29.89 1012.05 1012.05 | 0.0 0 0 0 | 41 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 18.9 66 | |||||||||||||||||||||
09 | 31.4 89 | 748.9 29.48 998.45 998.45 | 759.3 29.89 1012.32 1012.32 | 0.9 0.04 1.2 1.2 | 54 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | Precipitation, slight or moderate. | Precipitation | Precipitation | 2500 or more, or no clouds. 8202 or more, or no clouds. | 21.0 70 | 1.0 0.04 | 24 | ||||||||||||||
08 | 27.6 82 | 748.9 29.48 998.45 998.45 | 759.3 29.89 1012.32 1012.32 | 1.4 0.06 1.87 1.87 | 76 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 23.0 73 | |||||||||||||||||||||
07 | 25.1 77 | 748.6 29.47 998.05 998.05 | 759.1 29.89 1012.05 1012.05 | 1.2 0.05 1.6 1.6 | 88 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 23.0 73 | |||||||||||||||||||||
06 | 24.0 75 | 748.0 29.45 997.25 997.25 | 758.5 29.86 1011.25 1011.25 | 0.7 0.03 0.93 0.93 | 92 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | No significant weather observed. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 22.6 73 | ||||||||||||||||||
05 | 23.9 75 | 747.5 29.43 996.58 996.58 | 757.9 29.84 1010.45 1010.45 | 0.1 0 0.13 0.13 | 91 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 22.3 72 | |||||||||||||||||||||
04 | 24.0 75 | 747.4 29.43 996.45 996.45 | 757.7 29.83 1010.18 1010.18 | -0.1 -0 -0.13 -0.13 | 91 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 22.4 72 | |||||||||||||||||||||
03 | 24.2 76 | 747.3 29.42 996.32 996.32 | 757.6 29.83 1010.05 1010.05 | -1.0 -0.04 -1.33 -1.33 | 89 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | No significant weather observed. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 22.3 72 | No precipitation No precipitation | 6 | ||||||||||||||||
02 | 24.8 77 | 747.4 29.43 996.45 996.45 | 757.7 29.83 1010.18 1010.18 | -1.8 -0.07 -2.4 -2.4 | 87 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 22.5 73 | |||||||||||||||||||||
01 | 25.2 77 | 747.5 29.43 996.58 996.58 | 757.9 29.84 1010.45 1010.45 | -2.2 -0.09 -2.93 -2.93 | 86 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 22.7 73 | |||||||||||||||||||||
00 | 25.2 77 | 748.3 29.46 997.65 997.65 | 758.8 29.87 1011.65 1011.65 | -2.1 -0.08 -2.8 -2.8 | 85 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | No significant weather observed. | 40.6 105 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 22.5 73 | |||||||||||||||||
| November 13, Friday | 23 | 24.7 76 | 749.2 29.5 998.85 998.85 | 759.7 29.91 1012.85 1012.85 | -1.4 -0.06 -1.87 -1.87 | 91 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 23.1 74 | ||||||||||||||||||||
22 | 24.5 76 | 749.7 29.52 999.52 999.52 | 760.1 29.93 1013.38 1013.38 | 0.5 0.02 0.67 0.67 | 88 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 22.4 72 | |||||||||||||||||||||
21 | 24.5 76 | 750.4 29.54 1000.45 1000.45 | 760.9 29.96 1014.45 1014.45 | 3.0 0.12 4 4 | 91 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain shower(s) or intermittent rain, slight. | Precipitation | Precipitation | 2500 or more, or no clouds. 8202 or more, or no clouds. | 22.9 73 | 1.0 0.04 | 6 | ||||||||||||||
20 | 24.6 76 | 750.6 29.55 1000.72 1000.72 | 761.0 29.96 1014.58 1014.58 | 3.8 0.15 5.07 5.07 | 90 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 22.8 73 | |||||||||||||||||||||
19 | 26.7 80 | 749.2 29.5 998.85 998.85 | 759.6 29.91 1012.72 1012.72 | 2.4 0.09 3.2 3.2 | 73 | Wind blowing from the south-west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 21.5 71 | |||||||||||||||||||||
18 | 33.4 92 | 747.4 29.43 996.45 996.45 | 757.8 29.83 1010.32 1010.32 | 0.7 0.03 0.93 0.93 | 42 | Wind blowing from the west-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | No significant weather observed. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 18.7 66 | ||||||||||||||||||
17 | 35.0 95 | 746.8 29.4 995.65 995.65 | 757.1 29.81 1009.38 1009.38 | -0.7 -0.03 -0.93 -0.93 | 39 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 19.0 66 | |||||||||||||||||||||
16 | 36.3 97 | 746.8 29.4 995.65 995.65 | 757.2 29.81 1009.52 1009.52 | -1.8 -0.07 -2.4 -2.4 | 35 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 18.4 65 | |||||||||||||||||||||
15 | 40.4 105 | 746.7 29.4 995.52 995.52 | 757.0 29.8 1009.25 1009.25 | -2.6 -0.1 -3.47 -3.47 | 27 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No significant weather observed. | 17.8 64 | No precipitation No precipitation | 6 | ||||||||||||||||||
14 | 39.4 103 | 747.5 29.43 996.58 996.58 | 757.9 29.84 1010.45 1010.45 | -2.5 -0.1 -3.33 -3.33 | 29 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 18.1 65 | |||||||||||||||||||||
