|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Mon, April 6 | Tomorrow, Tue, April 7 | Wed, April 8 | Thu, April 9 | Fri, April 10 | Sat, April 11 | Sun, April 12 | ||||||||||||||||||||||
| Local time | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | 0 | +2 | +4 | +3 | +2 | +2 | +3 | +6 | +3 | +4 | +4 | +6 | +3 | +4 | +5 | +5 | +1 | +3 | +5 | +7 | +4 | +4 | +5 | +6 | +3 | +4 | +5 | |
| Feels like, °C | -4 | -1 | +3 | +2 | 0 | +1 | +3 | +2 | +5 | +1 | +2 | +2 | -4 | -1 | +3 | +4 | +1 | +1 | +4 | -1 | +1 | +2 | ||||||
| Pressure, mmHg | 759 | 759 | 760 | 763 | 763 | 763 | 763 | 764 | 764 | 764 | 764 | 764 | 764 | 762 | 760 | 760 | 760 | 759 | 758 | 759 | 758 | 756 | 754 | 753 | 752 | 752 | 753 | |
| Wind: speed , m/s | 4 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 1 | 3 | 4 | 4 | 4 | |
| direction | NE | NE | S | NE | calm | SW | SW | W | calm | SW | SW | N | NE | NE | calm | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | |
| | more information about weather is available on the website rp5.am |
3 hours ago, a strong breeze ( 12 m/s ) with gusts up to 14 m/s was observed in Aleutians West in Shemya / Eareckson (airport).
48 minutes ago, the minimum air temperature ( -26 oC ) was observed in Northwest Arctic in Buckland (airport).
During the last 12 hours the maximum air temperature ( +9 oC ) was observed in Aleutians West in Adak (airport).
