|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +24 °C, without precipitation, light air. Tomorrow: +21..+25 °C, light rain, light breeze.
Tomorrow, Fri, October 2 | Sat, October 3 | Sun, October 4 | Mon, October 5 | Tue, October 6 | Wed, October 7 | Thu | ||||||||||||||||||||
| Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +24 | +21 | +25 | +22 | +21 | +19 | +25 | +23 | +22 | +20 | +22 | +21 | +19 | +17 | +20 | +19 | +17 | +15 | +25 | +17 | +13 | +13 | +25 | +16 | +12 | +13 |
| Pressure, mmHg | 736 | 737 | 736 | 737 | 736 | 737 | 735 | 736 | 735 | 736 | 736 | 737 | 737 | 738 | 737 | 739 | 738 | 740 | 738 | 738 | 739 | 740 | 738 | 739 | 739 | 740 |
| Wind: speed , m/s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| gusts, m/s | | | 5 | | | | 4 | | | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 7 | 5 | | | 7 | 4 | | 4 |
| direction | NW | NW | NW | NW | NW | W | NW | SW | calm | NW | NW | NW | NW | NW | NW | NW | NW | NW | N | NW | N | N | NE | NE | E | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.am |
Weather News
2 hours ago, the minimum air temperature ( +18 oC ) was observed in Dehua county on Jiuxian Shan Mountain.
During the last 12 hours the maximum air temperature ( +36 oC ) was observed in Fuzhou prefecture-level city in Fuzhou.
