|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Wed, April 8 | Thu, April 9 | Fri, April 10 | Sat, April 11 | Sun, April 12 | Mon, April 13 | Tue | |||||||||||||||||||||
| Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +3 | -1 | +4 | +9 | +1 | -1 | +7 | +6 | -1 | -1 | +12 | +13 | +7 | +7 | +18 | +11 | +8 | +6 | +14 | +12 | +3 | +1 | 0 | 0 | -4 | -4 | +7 |
| Feels like, °C | -2 | -6 | +1 | +8 | 0 | -2 | +3 | +2 | -4 | -4 | +6 | +4 | +6 | +4 | -1 | -4 | -5 | -5 | -6 | +4 | |||||||
| Pressure, mmHg | 615 | 617 | 619 | 618 | 616 | 616 | 620 | 620 | 620 | 619 | 619 | 617 | 615 | 613 | 614 | 612 | 609 | 608 | 611 | 610 | 611 | 612 | 615 | 617 | 619 | 618 | 618 |
| Wind: speed , m/s | 6 | 5 | 3 | 2 | 1 | 1 | 6 | 6 | 2 | 2 | 6 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 5 | 5 | 5 | 1 | 0 | 5 |
| gusts, m/s | 9 | 8 | | | | | | | | | | | | | | | | | | | | | | | | | |
| direction | N | N | NE | E | N | NW | N | NE | NW | S | SE | SE | SW | S | S | SE | SW | SW | SW | W | N | N | N | N | NW | calm | SE |
| | more information about weather is available on the website rp5.am |
3 hours ago, a strong gale ( 21 m/s ) with gusts up to 30 m/s was observed in Custer in Miles City (airport).
During the last 12 hours the minimum air temperature ( -4 oC ) was observed in Hill in Havre City-County (airport).
During the last 12 hours the maximum air temperature ( +23 oC ) was observed in Yellowstone in Billings (airport).
