|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
10 °C
feels like
9 °C
Today we expect +12..+8 °C, without precipitation, light breeze. Tomorrow: +4..+15 °C, without precipitation, light breeze.
Today, Thu, A. 2 | Tomorrow, Fri, April 3 | Sat, April 4 | Sun, April 5 | Mon, April 6 | Tue, April 7 | Wed | ||||||||||||||||||
| Local time | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +10 | +8 | +4 | +4 | +13 | +10 | +6 | +8 | +16 | +14 | +10 | +10 | +22 | +18 | +12 | +11 | +22 | +18 | +12 | +12 | +23 | +18 | +14 | |
| Feels like, °C | +9 | +3 | +3 | +7 | +9 | +9 | ||||||||||||||||||
| Pressure, mmHg | 721 | 721 | 723 | 724 | 724 | 724 | 726 | 728 | 728 | 728 | 727 | 727 | 727 | 726 | 728 | 729 | 728 | 727 | 726 | 724 | 723 | 722 | 724 | |
| Wind: speed , m/s | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | |
| gusts, m/s | 6 | | | | 5 | | | 6 | 5 | | 5 | 6 | 5 | | | | 4 | | 5 | 6 | 5 | | | |
| direction | N | E | SW | SW | NW | calm | SW | S | W | N | S | S | SW | SW | SW | SW | W | N | S | S | SW | S | N | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.am |
