|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Sat, May 2 | Tomorrow, Sun, May 3 | Mon, May 4 | Tue, May 5 | Wed, May 6 | Thu, May 7 | Fri, May 8 | ||||||||||||||||||||||
| Local time | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +22 | +24 | +19 | +16 | +20 | +21 | +16 | +14 | +15 | +19 | +16 | +14 | +17 | +20 | +16 | +14 | +19 | +24 | +20 | +18 | +25 | +29 | +23 | +20 | +27 | +29 | +23 | |
| Pressure, mmHg | 755 | 753 | 754 | 754 | 754 | 753 | 755 | 755 | 756 | 755 | 756 | 754 | 755 | 754 | 757 | 758 | 758 | 756 | 757 | 757 | 756 | 754 | 755 | 754 | 754 | 752 | 753 | |
| Wind: speed , m/s | 3 | 4 | 2 | 1 | 4 | 5 | 3 | 3 | 4 | 6 | 4 | 2 | 4 | 5 | 2 | 1 | 2 | 5 | 1 | 0 | 3 | 5 | 2 | 0 | 3 | 4 | 1 | |
| direction | SW | SW | S | SW | S | SW | SW | SW | SW | SW | W | SW | SW | SW | S | SE | SW | SW | SE | calm | SW | SW | SE | calm | SW | SW | S | |
| | more information about weather is available on the website rp5.am |
3 hours ago, a strong breeze ( 12 m/s ) with gusts up to 15 m/s was observed in Solano in Fairfield / Travis (airbase).
53 minutes ago, the minimum air temperature ( -1 oC ) was observed in San Bernardino County in Big Bear City (airport).
During the last 12 hours the maximum air temperature ( +32 oC ) was observed in Kern in Bakersfield / Meadows Field (airport).
