|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Thu, M. 12 | Tomorrow, Fri, March 13 | Sat, March 14 | Sun, March 15 | Mon, March 16 | Tue, March 17 | Wed, March 18 | Thu | |||||||||||||||||||||
| Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 6 | |||||||||||||||||||||||||||
| Temperature, °C | +21 | +19 | +19 | +28 | +23 | +20 | +21 | +27 | +22 | +21 | +21 | +24 | +21 | +22 | +23 | +24 | +23 | +19 | +16 | +18 | +16 | +12 | +10 | +20 | +18 | +14 | +13 | |
| Feels like, °C | +29 | +29 | +8 | |||||||||||||||||||||||||
| Pressure, mmHg | 761 | 762 | 763 | 762 | 762 | 763 | 763 | 763 | 763 | 763 | 762 | 761 | 761 | 759 | 759 | 760 | 759 | 761 | 764 | 766 | 765 | 767 | 768 | 768 | 767 | 767 | 767 | |
| Wind: speed , m/s | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | |
| gusts, m/s | 7 | | 8 | 7 | 6 | | | 6 | 7 | 7 | 6 | 6 | | 7 | 7 | 11 | 8 | 9 | 9 | 10 | 7 | 9 | 8 | 8 | | | | |
| direction | N | NE | NE | E | SE | E | E | SE | E | E | E | S | SE | SE | S | SW | SW | NW | N | N | NE | NE | NE | NE | NE | NE | NE | |
| | more information about weather is available on the website rp5.am |
47 minutes ago, a strong breeze ( 11 m/s ) with gusts up to 15 m/s was observed in Polk in Bartow (airport).
4 hours ago, the minimum air temperature ( +15 oC ) was observed in Walton in Defuniak Springs (airport).
2 hours ago, the maximum air temperature ( +33 oC ) was observed in Martin in Stuart (airport).
