Weather archive in Wurzburg
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 June 9, Tuesday | 23 | 14.1 57 | 740.0 29.13 986.59 986.59 | 764.2 30.09 1018.85 1018.85 | 56 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 71.0 44.1 | 5.3 42 | ||||||||||||||||||
22 | 15.3 60 | 739.9 29.13 986.45 986.45 | 764.0 30.08 1018.58 1018.58 | 48 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 65.0 40.4 | 4.2 40 | |||||||||||||||||||
21 | 17.2 63 | 739.6 29.12 986.05 986.05 | 763.4 30.06 1017.78 1017.78 | 37 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 71.0 44.1 | 2.4 36 | |||||||||||||||||||
20 | 18.6 65 | 739.3 29.11 985.65 985.65 | 763.1 30.04 1017.38 1017.38 | 36 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 14.5 58 | 21.6 71 | 2000-2500 6562-8202 | 71.0 44.1 | 3.1 38 | Trace of precipitation Trace of precipitation | 12 | |||||||||||||||
19 | 19.5 67 | 739.3 29.11 985.65 985.65 | 763.0 30.04 1017.25 1017.25 | 33 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 2000-2500 6562-8202 | 71.0 44.1 | 2.7 37 | |||||||||||||||||||
18 | 20.2 68 | 739.3 29.11 985.65 985.65 | 762.9 30.04 1017.12 1017.12 | 34 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2000-2500 6562-8202 | 71.0 44.1 | 3.6 38 | |||||||||||||||||||
17 | 19.3 67 | 739.3 29.11 985.65 985.65 | 763.0 30.04 1017.25 1017.25 | 35 | Wind blowing from the west-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 1500-2000 4921-6562 | 71.0 44.1 | 3.5 38 | |||||||||||||||||||
16 | 19.8 68 | 739.3 29.11 985.65 985.65 | 763.0 30.04 1017.25 1017.25 | 34 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 50%. 5/10. 4 oktas | 1500-2000 4921-6562 | 71.0 44.1 | 3.3 38 | |||||||||||||||||||
15 | 19.0 66 | 739.3 29.11 985.65 985.65 | 763.0 30.04 1017.25 1017.25 | 36 | Wind blowing from the west-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 3.5 38 | |||||||||||||||||||
14 | 19.3 67 | 739.3 29.11 985.65 985.65 | 763.0 30.04 1017.25 1017.25 | 37 | Wind blowing from the west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 40%. 4/10. 3 oktas | Rain. | Drizzle. | 1000-1500 3281-4921 | 60.0 37.3 | 4.0 39 | Trace of precipitation Trace of precipitation | 6 | |||||||||||||||
13 | 16.8 62 | 739.3 29.11 985.65 985.65 | 763.2 30.05 1017.52 1017.52 | 55 | Wind blowing from the west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 71.0 44.1 | 7.6 46 | |||||||||||||||||||
12 | 15.8 60 | 739.3 29.11 985.65 985.65 | 763.3 30.05 1017.65 1017.65 | 62 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 71.0 44.1 | 8.4 47 | |||||||||||||||||||
11 | 15.7 60 | 739.0 29.09 985.25 985.25 | 763.0 30.04 1017.25 1017.25 | 62 | Wind blowing from the west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 14.5 58 | 600-1000 1968-3281 | 55.0 34.2 | 8.3 47 | |||||||||||||||
10 | 14.9 59 | 739.0 29.09 985.25 985.25 | 763.0 30.04 1017.25 1017.25 | 73 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 600-1000 1968-3281 | 45.0 28.0 | 10.0 50 | ||||||||||||||||
09 | 15.1 59 | 738.4 29.07 984.45 984.45 | 762.4 30.02 1016.45 1016.45 | 76 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 600-1000 1968-3281 | 65.0 40.4 | 10.8 51 | ||||||||||||||||
08 | 14.8 59 | 737.8 29.05 983.65 983.65 | 761.7 29.99 1015.52 1015.52 | 83 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 14.8 59 | 22.3 72 | 1500-2000 4921-6562 | 65.0 40.4 | 11.9 53 | Trace of precipitation Trace of precipitation | 12 | ||||||||||||
07 | 16.6 62 | 737.1 29.02 982.72 982.72 | 760.9 29.96 1014.45 1014.45 | 80 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 65.0 40.4 | 13.1 56 | |||||||||||||||||||
06 | 15.8 60 | 736.7 29 982.19 982.19 | 760.6 29.94 1014.05 1014.05 | 90 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 50.0 31.1 | 14.1 57 | |||||||||||||||||||
05 | 16.0 61 | 736.3 28.99 981.65 981.65 | 760.1 29.93 1013.38 1013.38 | 88 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 1000-1500 3281-4921 | 50.0 31.1 | 14.0 57 | ||||||||||||||||
04 | 16.0 61 | 736.3 28.99 981.65 981.65 | 760.1 29.93 1013.38 1013.38 | 86 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 1000-1500 3281-4921 | 55.0 34.2 | 13.7 57 | ||||||||||||||||
03 | 15.8 60 | 736.6 29 982.05 982.05 | 760.5 29.94 1013.92 1013.92 | 86 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 55.0 34.2 | 13.5 56 | |||||||||||||||||||
02 | 16.5 62 | 736.9 29.01 982.45 982.45 | 760.6 29.94 1014.05 1014.05 | 82 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain. | Drizzle. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 13.3 56 | Trace of precipitation Trace of precipitation | 6 | |||||||||||||||
01 | 16.6 62 | 737.2 29.02 982.85 982.85 | 761.0 29.96 1014.58 1014.58 | 80 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | 60.0 37.3 | 13.2 56 | |||||||||||||||||||
00 | 16.9 62 | 737.5 29.04 983.25 983.25 | 761.2 29.97 1014.85 1014.85 | 78 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 1500-2000 4921-6562 | 65.0 40.4 | 13.1 56 | |||||||||||||||||||
