Weather archive in Doksany
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 November 3, Tuesday | 11 | 7.4 45 | 758.0 29.84 1010.58 1010.58 | 772.9 30.43 1030.45 1030.45 | 72 | variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 1000-1500 3281-4921 | 26.0 16.2 | 2.7 37 | No precipitation No precipitation | 1 | ||||||||||||||||
10 | 7.1 45 | 757.9 29.84 1010.45 1010.45 | 772.7 30.42 1030.18 1030.18 | 70 | variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 1000-1500 3281-4921 | 26.0 16.2 | 2.0 36 | No precipitation No precipitation | 1 | ||||||||||||||||||
09 | 6.4 44 | 757.7 29.83 1010.18 1010.18 | 772.6 30.42 1030.05 1030.05 | 74 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 1000-1500 3281-4921 | 20.0 12.4 | 2.0 36 | No precipitation No precipitation | 1 | ||||||||||||||||||
08 | 6.2 43 | 757.8 29.83 1010.32 1010.32 | 772.7 30.42 1030.18 1030.18 | 73 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1000-1500 3281-4921 | 24.0 14.9 | 1.6 35 | No precipitation No precipitation | 1 | ||||||||||||||||||
07 | 6.0 43 | 757.5 29.82 1009.92 1009.92 | 772.4 30.41 1029.78 1029.78 | 67 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5.5 42 | 1000-1500 3281-4921 | 35.0 21.8 | 0.3 33 | No precipitation No precipitation | 12 | |||||||||||||||||
06 | 5.9 43 | 757.3 29.81 1009.65 1009.65 | 772.2 30.4 1029.52 1029.52 | 68 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 1000-1500 3281-4921 | 35.0 21.8 | 0.3 33 | No precipitation No precipitation | 1 | ||||||||||||||||||
05 | 5.9 43 | 757.4 29.82 1009.78 1009.78 | 772.3 30.41 1029.65 1029.65 | 66 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1000-1500 3281-4921 | 35.0 21.8 | -0.1 32 | No precipitation No precipitation | 1 | ||||||||||||||||||
04 | 5.6 42 | 757.3 29.81 1009.65 1009.65 | 772.3 30.41 1029.65 1029.65 | 71 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1000-1500 3281-4921 | 35.0 21.8 | 0.6 33 | No precipitation No precipitation | 1 | ||||||||||||||||||
03 | 5.9 43 | 757.4 29.82 1009.78 1009.78 | 772.3 30.41 1029.65 1029.65 | 71 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1000-1500 3281-4921 | 30.0 18.6 | 0.9 34 | No precipitation No precipitation | 1 | ||||||||||||||||||
02 | 6.1 43 | 757.7 29.83 1010.18 1010.18 | 772.6 30.42 1030.05 1030.05 | 67 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1000-1500 3281-4921 | 35.0 21.8 | 0.3 33 | No precipitation No precipitation | 1 | ||||||||||||||||||
01 | 6.2 43 | 757.6 29.83 1010.05 1010.05 | 772.6 30.42 1030.05 1030.05 | 63 | variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 1000-1500 3281-4921 | 35.0 21.8 | -0.5 31 | No precipitation No precipitation | 6 | ||||||||||||||||||
00 | 6.3 43 | 757.9 29.84 1010.45 1010.45 | 772.8 30.43 1030.32 1030.32 | 65 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 1000-1500 3281-4921 | 35.0 21.8 | 0.2 32 | No precipitation No precipitation | 1 | ||||||||||||||||||
| November 2, Monday | 23 | 6.2 43 | 757.9 29.84 1010.45 1010.45 | 772.9 30.43 1030.45 1030.45 | 67 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 1000-1500 3281-4921 | 35.0 21.8 | 0.5 33 | No precipitation No precipitation | 1 | |||||||||||||||||
22 | 6.7 44 | 758.0 29.84 1010.58 1010.58 | 772.9 30.43 1030.45 1030.45 | 57 | variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 1000-1500 3281-4921 | 35.0 21.8 | -1.3 30 | No precipitation No precipitation | 1 | ||||||||||||||||||
21 | 6.3 43 | 758.0 29.84 1010.58 1010.58 | 772.9 30.43 1030.45 1030.45 | 64 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1000-1500 3281-4921 | 35.0 21.8 | -0.1 32 | No precipitation No precipitation | 1 | ||||||||||||||||||
20 | 6.3 43 | 758.0 29.84 1010.58 1010.58 | 772.9 30.43 1030.45 1030.45 | 71 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 1000-1500 3281-4921 | 30.0 18.6 | 1.3 34 | No precipitation No precipitation | 1 | ||||||||||||||||||
19 | 6.4 44 | 758.0 29.84 1010.58 1010.58 | 772.9 30.43 1030.45 1030.45 | 72 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 8.3 47 | 1000-1500 3281-4921 | 27.0 16.8 | 1.7 35 | No precipitation No precipitation | 12 | |||||||||||||||||
18 | 6.5 44 | 757.9 29.84 1010.45 1010.45 | 772.9 30.43 1030.45 1030.45 | 69 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 1000-1500 3281-4921 | 30.0 18.6 | 1.1 34 | No precipitation No precipitation | 1 | ||||||||||||||||||
17 | 6.8 44 | 757.9 29.84 1010.45 1010.45 | 772.8 30.43 1030.32 1030.32 | 67 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1000-1500 3281-4921 | 35.0 21.8 | 1.1 34 | No precipitation No precipitation | 1 | ||||||||||||||||||
16 | 7.2 45 | 757.8 29.83 1010.32 1010.32 | 772.6 30.42 1030.05 1030.05 | 67 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1000-1500 3281-4921 | 30.0 18.6 | 1.4 35 | No precipitation No precipitation | 1 | ||||||||||||||||||
15 | 7.8 46 | 757.8 29.83 1010.32 1010.32 | 772.6 30.42 1030.05 1030.05 | 68 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1000-1500 3281-4921 | 35.0 21.8 | 2.1 36 | No precipitation No precipitation | 1 | ||||||||||||||||||
14 | 8.1 47 | 757.9 29.84 1010.45 1010.45 | 772.8 30.43 1030.32 1030.32 | 67 | variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 1000-1500 3281-4921 | 35.0 21.8 | 2.2 36 | No precipitation No precipitation | 1 | ||||||||||||||||||
13 | 8.2 47 | 758.2 29.85 1010.85 1010.85 | 773.0 30.43 1030.58 1030.58 | 71 | variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 1000-1500 3281-4921 | 35.0 21.8 | 3.2 38 | No precipitation No precipitation | 6 | ||||||||||||||||||
12 | 8.1 47 | 758.5 29.86 1011.25 1011.25 | 773.3 30.44 1030.98 1030.98 | 75 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1000-1500 3281-4921 | 28.0 17.4 | 3.9 39 | No precipitation No precipitation | 1 | ||||||||||||||||||
11 | 7.3 45 | 758.7 29.87 1011.52 1011.52 | 773.5 30.45 1031.25 1031.25 | 78 | Wind blowing from the north-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1000-1500 3281-4921 | 22.0 13.7 | 3.7 39 | No precipitation No precipitation | 1 | ||||||||||||||||||
