|
|||||
Hoje: +14..+7 °C, sem precipitações, aragem. Amanhã: +5..+14 °C, sem precipitações, brisa leve.
Hoje, te, 9 de junho | Amanhã, qa, 10 de junho | Qi, 11 de junho | Sx, 12 de junho | Sá, 13 de junho | Do, 14 de junho | Se, 15 de junho | Te | |||||||||||||||||||||
| Hora local | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | |
| Nebulosidade, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitações, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperatura, °C | +9 | +7 | +6 | +13 | +8 | +7 | +7 | +13 | +8 | +7 | +7 | +14 | +9 | +8 | +7 | +14 | +9 | +9 | +8 | +15 | +11 | +11 | +13 | +14 | +12 | +10 | +9 | |
| Aparente, °C | +6 | +5 | +6 | +6 | +6 | +7 | +6 | +8 | +7 | +8 | ||||||||||||||||||
| Pressão, mmHg | 754 | 757 | 758 | 759 | 758 | 759 | 759 | 758 | 757 | 757 | 756 | 757 | 759 | 760 | 759 | 758 | 757 | 757 | 755 | 754 | 753 | 753 | 751 | 750 | 748 | 751 | 753 | |
| Vento: velocidade, m/s | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | |
| rajadas, m/s | | | | | | | | | | | | | | | | | | | | 5 | | | | | | 7 | | |
| direção | S-Е | S | S | CLM | S | S | S | N-O | S-O | S-O | S-O | CLM | S | S | S | N-O | S-O | S-O | S-O | O | S-O | S-O | S-O | O | S-O | S-O | S-O | |
Ampliar tabela (Umidade. Sol, Lua: nascer, pôr, fase)
| |
