|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Fri, F. 7 | Tomorrow, Sat, February 8 | Sun, February 9 | Mon, February 10 | Tue, February 11 | Wed, February 12 | Thu, February 13 | |||||||||||||||||||||
Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 30 | 91 | 7 | ||||||||||||||||||||||||
Temperature, °C | -4 | -3 | -3 | -3 | 0 | -3 | -3 | -2 | 0 | -1 | -3 | -5 | -4 | -4 | -3 | -3 | -1 | -3 | -3 | -4 | -1 | -3 | -5 | -5 | -2 | -4 | |
Feels like, °C | -11 | -9 | -7 | -8 | -6 | -11 | -10 | -8 | -6 | -5 | -8 | -10 | -9 | -10 | -8 | -6 | -7 | -11 | -11 | -13 | -8 | -10 | -10 | -10 | -3 | -8 | |
Pressure, mmHg | 751 | 751 | 750 | 749 | 744 | 741 | 742 | 747 | 750 | 752 | 753 | 755 | 756 | 754 | 752 | 751 | 749 | 747 | 744 | 741 | 740 | 744 | 747 | 750 | 752 | 754 | |
Wind: speed , m/s | 6 | 5 | 3 | 4 | 6 | 9 | 7 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 2 | 6 | 10 | 10 | 11 | 8 | 7 | 4 | 3 | 1 | 3 | |
gusts, m/s | 10 | | | | 9 | 12 | | 9 | | | | | 7 | | | | | 14 | 14 | 15 | 11 | | | | | | |
direction | W | SW | SW | SE | E | E | NW | NW | NW | W | NW | NW | W | S | S | E | NE | NE | NE | NE | N | N | N | NE | NW | S |
more information about weather is available on the website rp5.am |
3 hours ago, a gale ( 19 m/s ) with gusts up to 22 m/s was observed in Parry Sound on Western Island.
2 hours ago, the minimum air temperature ( -25 oC ) was observed in Kenora in Fort Severn.
During the last 12 hours the maximum air temperature ( +2 oC ) was observed in Prince Edward in Point Petre.
4 hours ago, snow depth of 65 cm was observed in Algoma in Sault Ste. Marie (airport).