|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-11 °C
feels like
-18 °C
Today we expect -9..-3 °C , without precipitation, gentle breeze. Tomorrow: -6..-1 °C , without precipitation, gentle breeze.
Today, Mon, January 20 | Tomorrow, Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun | ||||||||||||||||||||
Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 2 | |||||||||||||||||||||||||
Temperature, °C | -10 | -5 | -5 | -5 | -6 | -3 | -3 | -5 | -8 | -1 | -1 | -2 | -4 | +2 | 0 | 0 | -3 | +3 | -1 | -1 | -3 | +5 | +2 | +2 | +2 | |
Feels like, °C | -16 | -8 | -8 | -10 | -9 | -6 | -8 | -7 | -10 | -5 | -5 | -6 | -7 | -2 | -4 | -4 | -6 | -1 | -2 | -2 | -4 | +2 | -1 | -2 | -2 | |
Pressure, mmHg | 750 | 752 | 752 | 753 | 753 | 752 | 753 | 751 | 750 | 748 | 745 | 745 | 743 | 744 | 744 | 744 | 745 | 747 | 748 | 748 | 749 | 749 | 748 | 747 | 746 | |
Wind: speed , m/s | 4 | 2 | 2 | 3 | 2 | 2 | 4 | 1 | 1 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 5 | 1 | 1 | 1 | 4 | 3 | 4 | 4 | |
gusts, m/s | 9 | 8 | 6 | 6 | 6 | 7 | 9 | | | 9 | 9 | 6 | | 10 | | 8 | 5 | 11 | | | | 9 | 7 | 7 | 9 | |
direction | N | N | NW | NW | N | W | W | NW | N | S | SW | SW | SW | W | W | W | SW | W | W | SW | S | SW | SW | SW | SW |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.am |
Weather News
34 minutes ago, the minimum air temperature ( -14 oC ) was observed in Overton in Livingston (airport).
During the last 12 hours the maximum air temperature ( +8 oC ) was observed in Hamilton in Chattanooga / Lovell Field (airport).