|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Tue, February 10 | Tomorrow, Wed, February 11 | Thu, February 12 | Fri, February 13 | Sat, February 14 | Sun, February 15 | Mon, February 16 | ||||||||||||||||||||||
| Local time | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 6 | 14 | 59 | 43 | 21 | 34 | 15 | 27 | ||||||||||||||||||||
| Temperature, °C | +14 | +25 | +20 | +16 | +15 | +24 | +20 | +14 | +16 | +21 | +18 | +14 | +16 | +23 | +19 | +15 | +17 | +24 | +20 | +14 | +15 | +21 | +18 | +10 | +10 | +21 | +17 | |
| Pressure, mmHg | 764 | 764 | 762 | 764 | 764 | 765 | 765 | 766 | 766 | 766 | 765 | 765 | 764 | 765 | 763 | 762 | 759 | 757 | 754 | 756 | 757 | 760 | 761 | 763 | 763 | 764 | 764 | |
| Wind: speed , m/s | 3 | 5 | 4 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 5 | 6 | 7 | 4 | 4 | 7 | 4 | 1 | 1 | 2 | 3 | |
| gusts, m/s | 6 | 10 | | | | 5 | | | | 5 | | | | 8 | 7 | 7 | 8 | 12 | 13 | 7 | 8 | 13 | | | | 5 | 6 | |
| direction | S | S | S | S | SW | W | SE | N | E | SE | SE | SE | SE | SE | SE | SE | SE | SE | S | W | W | NW | NW | N | N | SE | S | |
| | more information about weather is available on the website rp5.am |
2 hours ago, a strong breeze ( 12 m/s ) with gusts up to 15 m/s was observed in Hansford in Spearman (airport).
During the last 12 hours the minimum air temperature ( +2 oC ) was observed in El Paso in El Paso (airport).
During the last 12 hours the maximum air temperature ( +28 oC ) was observed in Val Verde in Del Rio (airport).
