Weather archive in Vitoria-Gasteiz (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 October 16, Friday | 19:30 | 16 61 | 723.7 28.49 964.85 964.85 | 768.9 30.27 1025.12 1025.12 | 88 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 300 m984 feet, broken clouds (60-90%) 480 m1574 feet, broken clouds (60-90%) 810 m2657 feet Few clouds (1/10-3/10) 300 m984 feet, broken clouds (6/10-9/10) 480 m1574 feet, broken clouds (6/10-9/10) 810 m2657 feet Few clouds (1-2 oktas) 300 m984 feet, broken clouds (5-7 oktas) 480 m1574 feet, broken clouds (5-7 oktas) 810 m2657 feet | 10.0 and more 6.2 and more | 14 57 | |||
19:00 | 17 63 | 723.8 28.5 964.99 964.99 | 768.9 30.27 1025.12 1025.12 | 83 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Scattered clouds (40-50%) 480 m1574 feet, broken clouds (60-90%) 840 m2755 feet Scattered clouds (4/10-5/10) 480 m1574 feet, broken clouds (6/10-9/10) 840 m2755 feet Scattered clouds (3-4 oktas) 480 m1574 feet, broken clouds (5-7 oktas) 840 m2755 feet | 10.0 and more 6.2 and more | 14 57 | ||||
18:30 | 17 63 | 723.8 28.5 964.99 964.99 | 768.9 30.27 1025.12 1025.12 | 83 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Scattered clouds (40-50%) 480 m1574 feet, broken clouds (60-90%) 780 m2558 feet Scattered clouds (4/10-5/10) 480 m1574 feet, broken clouds (6/10-9/10) 780 m2558 feet Scattered clouds (3-4 oktas) 480 m1574 feet, broken clouds (5-7 oktas) 780 m2558 feet | 10.0 and more 6.2 and more | 14 57 | ||||
18:00 | 17 63 | 723.8 28.5 964.99 964.99 | 768.9 30.27 1025.12 1025.12 | 88 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Few clouds (10-30%) 450 m1476 feet, broken clouds (60-90%) 810 m2657 feet Few clouds (1/10-3/10) 450 m1476 feet, broken clouds (6/10-9/10) 810 m2657 feet Few clouds (1-2 oktas) 450 m1476 feet, broken clouds (5-7 oktas) 810 m2657 feet | 10.0 and more 6.2 and more | 15 59 | ||||
17:30 | 17 63 | 723.8 28.5 964.99 964.99 | 768.9 30.27 1025.12 1025.12 | 88 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Few clouds (10-30%) 420 m1378 feet, broken clouds (60-90%) 810 m2657 feet Few clouds (1/10-3/10) 420 m1378 feet, broken clouds (6/10-9/10) 810 m2657 feet Few clouds (1-2 oktas) 420 m1378 feet, broken clouds (5-7 oktas) 810 m2657 feet | 10.0 and more 6.2 and more | 15 59 | ||||
17:00 | 18 64 | 723.2 28.47 964.19 964.19 | 768.1 30.24 1024.05 1024.05 | 83 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Few clouds (10-30%) 420 m1378 feet, broken clouds (60-90%) 750 m2460 feet Few clouds (1/10-3/10) 420 m1378 feet, broken clouds (6/10-9/10) 750 m2460 feet Few clouds (1-2 oktas) 420 m1378 feet, broken clouds (5-7 oktas) 750 m2460 feet | 10.0 and more 6.2 and more | 15 59 | ||||
16:30 | 18 64 | 723.2 28.47 964.19 964.19 | 768.1 30.24 1024.05 1024.05 | 88 | Wind blowing from the north-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Few clouds (10-30%) 420 m1378 feet, broken clouds (60-90%) 660 m2165 feet Few clouds (1/10-3/10) 420 m1378 feet, broken clouds (6/10-9/10) 660 m2165 feet Few clouds (1-2 oktas) 420 m1378 feet, broken clouds (5-7 oktas) 660 m2165 feet | 10.0 and more 6.2 and more | 16 61 | ||||
16:00 | 18 64 | 724.0 28.5 965.25 965.25 | 768.9 30.27 1025.12 1025.12 | 88 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Scattered clouds (40-50%) 390 m1279 feet, broken clouds (60-90%) 600 m1968 feet Scattered clouds (4/10-5/10) 390 m1279 feet, broken clouds (6/10-9/10) 600 m1968 feet Scattered clouds (3-4 oktas) 390 m1279 feet, broken clouds (5-7 oktas) 600 m1968 feet | 10.0 and more 6.2 and more | 16 61 | ||||
15:30 | 18 64 | 724.0 28.5 965.25 965.25 | 768.9 30.27 1025.12 1025.12 | 88 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Scattered clouds (40-50%) 390 m1279 feet, broken clouds (60-90%) 570 m1870 feet Scattered clouds (4/10-5/10) 390 m1279 feet, broken clouds (6/10-9/10) 570 m1870 feet Scattered clouds (3-4 oktas) 390 m1279 feet, broken clouds (5-7 oktas) 570 m1870 feet | 10.0 and more 6.2 and more | 16 61 | ||||
15:00 | 19 66 | 724.1 28.51 965.39 965.39 | 768.9 30.27 1025.12 1025.12 | 83 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Overcast (100%) 600 m1968 feet Overcast (10/10) 600 m1968 feet Overcast (8 oktas) 600 m1968 feet | 10.0 and more 6.2 and more | 16 61 | ||||
14:30 | 18 64 | 724.0 28.5 965.25 965.25 | 768.9 30.27 1025.12 1025.12 | 88 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Overcast (100%) 540 m1771 foot Overcast (10/10) 540 m1771 foot Overcast (8 oktas) 540 m1771 foot | 10.0 and more 6.2 and more | 16 61 | ||||
14:00 | 19 66 | 724.1 28.51 965.39 965.39 | 768.9 30.27 1025.12 1025.12 | 78 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Overcast (100%) 540 m1771 foot Overcast (10/10) 540 m1771 foot Overcast (8 oktas) 540 m1771 foot | 9.0 5.6 | 15 59 | ||||
13:30 | 18 64 | 724.0 28.5 965.25 965.25 | 768.9 30.27 1025.12 1025.12 | 88 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Overcast (100%) 540 m1771 foot Overcast (10/10) 540 m1771 foot Overcast (8 oktas) 540 m1771 foot | 8.0 5.0 | 16 61 | ||||
13:00 | 18 64 | 724.6 28.53 966.05 966.05 | 769.6 30.3 1026.05 1026.05 | 88 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Overcast (100%) 540 m1771 foot Overcast (10/10) 540 m1771 foot Overcast (8 oktas) 540 m1771 foot | 8.0 5.0 | 16 61 | ||||
12:30 | 18 64 | 724.6 28.53 966.05 966.05 | 769.6 30.3 1026.05 1026.05 | 88 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Overcast (100%) 540 m1771 foot Overcast (10/10) 540 m1771 foot Overcast (8 oktas) 540 m1771 foot | 7.0 4.4 | 16 61 | ||||
12:00 | 17 63 | 724.5 28.52 965.92 965.92 | 769.6 30.3 1026.05 1026.05 | 94 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Overcast (100%) 540 m1771 foot Overcast (10/10) 540 m1771 foot Overcast (8 oktas) 540 m1771 foot | 6.0 3.7 | 16 61 | ||||
11:30 | 17 63 | 723.8 28.5 964.99 964.99 | 768.9 30.27 1025.12 1025.12 | 94 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Overcast (100%) 540 m1771 foot Overcast (10/10) 540 m1771 foot Overcast (8 oktas) 540 m1771 foot | 6.0 3.7 | 16 61 | ||||
11:00 | 16 61 | 723.7 28.49 964.85 964.85 | 768.9 30.27 1025.12 1025.12 | 100 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Mist | Overcast (100%) 450 m1476 feet Overcast (10/10) 450 m1476 feet Overcast (8 oktas) 450 m1476 feet | 5.0 3.1 | 16 61 | |||
10:30 | 16 61 | 723.7 28.49 964.85 964.85 | 768.9 30.27 1025.12 1025.12 | 100 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Mist | Overcast (100%) 450 m1476 feet Overcast (10/10) 450 m1476 feet Overcast (8 oktas) 450 m1476 feet | 5.0 3.1 | 16 61 | |||
10:00 | 16 61 | 723.7 28.49 964.85 964.85 | 768.9 30.27 1025.12 1025.12 | 94 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Mist | Overcast (100%) 360 m1181 foot Overcast (10/10) 360 m1181 foot Overcast (8 oktas) 360 m1181 foot | 4.5 2.8 | 15 59 | |||
09:30 | 15 59 | 723.5 28.48 964.59 964.59 | 768.9 30.27 1025.12 1025.12 | 100 | Calm, no wind | Calm | Mist | Overcast (100%) 360 m1181 foot Overcast (10/10) 360 m1181 foot Overcast (8 oktas) 360 m1181 foot | 4.5 2.8 | 15 59 | |||
09:00 | 15 59 | 723.5 28.48 964.59 964.59 | 768.9 30.27 1025.12 1025.12 | 100 | Calm, no wind | Calm | Mist | Overcast (100%) 330 m1082 feet Overcast (10/10) 330 m1082 feet Overcast (8 oktas) 330 m1082 feet | 4.0 2.5 | 15 59 | |||
08:30 | 14 57 | 722.6 28.45 963.39 963.39 | 768.1 30.24 1024.05 1024.05 | 100 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Mist | Overcast (100%) 300 m984 feet Overcast (10/10) 300 m984 feet Overcast (8 oktas) 300 m984 feet | 4.0 2.5 | 14 57 | |||
08:00 | 13 55 | 722.5 28.44 963.25 963.25 | 768.1 30.24 1024.05 1024.05 | 100 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Mist | Overcast (100%) 300 m984 feet Overcast (10/10) 300 m984 feet Overcast (8 oktas) 300 m984 feet | 5.0 3.1 | 13 55 | |||
07:30 | 14 57 | 722.6 28.45 963.39 963.39 | 768.1 30.24 1024.05 1024.05 | 100 | Calm, no wind | Calm | Mist | Overcast (100%) 300 m984 feet Overcast (10/10) 300 m984 feet Overcast (8 oktas) 300 m984 feet | 5.0 3.1 | 14 57 | |||
07:00 | 13 55 | 722.5 28.44 963.25 963.25 | 768.1 30.24 1024.05 1024.05 | 100 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Mist | Overcast (100%) 240 m787 feet Overcast (10/10) 240 m787 feet Overcast (8 oktas) 240 m787 feet | 5.0 3.1 | 13 55 | |||
06:30 | 13 55 | 722.5 28.44 963.25 963.25 | 768.1 30.24 1024.05 1024.05 | 100 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Mist | Broken clouds (60-90%) 180 m590 feet Broken clouds (6/10-9/10) 180 m590 feet Broken clouds (5-7 oktas) 180 m590 feet | 5.0 3.1 | 13 55 | |||
06:00 | 12 54 | 722.3 28.44 962.99 962.99 | 768.1 30.24 1024.05 1024.05 | 100 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Few clouds (10-30%) 120 m394 feet, scattered clouds (40-50%) 210 m689 feet Few clouds (1/10-3/10) 120 m394 feet, scattered clouds (4/10-5/10) 210 m689 feet Few clouds (1-2 oktas) 120 m394 feet, scattered clouds (3-4 oktas) 210 m689 feet | 6.0 3.7 | 12 54 | ||||
05:30 | 11 52 | 722.2 28.43 962.85 962.85 | 768.1 30.24 1024.05 1024.05 | 100 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Few clouds (10-30%) 120 m394 feet Few clouds (1/10-3/10) 120 m394 feet Few clouds (1-2 oktas) 120 m394 feet | 6.0 3.7 | 11 52 | ||||
05:00 | 12 54 | 722.3 28.44 962.99 962.99 | 768.1 30.24 1024.05 1024.05 | 100 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Few clouds (10-30%) 450 m1476 feet Few clouds (1/10-3/10) 450 m1476 feet Few clouds (1-2 oktas) 450 m1476 feet | 9.0 5.6 | 12 54 | ||||
04:30 | 12 54 | 722.3 28.44 962.99 962.99 | 768.1 30.24 1024.05 1024.05 | 100 | Calm, no wind | Calm | Few clouds (10-30%) 450 m1476 feet Few clouds (1/10-3/10) 450 m1476 feet Few clouds (1-2 oktas) 450 m1476 feet | 10.0 and more 6.2 and more | 12 54 | ||||
04:00 | 13 55 | 722.5 28.44 963.25 963.25 | 768.1 30.24 1024.05 1024.05 | 94 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Few clouds (10-30%) 450 m1476 feet Few clouds (1/10-3/10) 450 m1476 feet Few clouds (1-2 oktas) 450 m1476 feet | 10.0 and more 6.2 and more | 12 54 | ||||
03:30 | 12 54 | 722.3 28.44 962.99 962.99 | 768.1 30.24 1024.05 1024.05 | 94 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Few clouds (10-30%) 450 m1476 feet Few clouds (1/10-3/10) 450 m1476 feet Few clouds (1-2 oktas) 450 m1476 feet | 10.0 and more 6.2 and more | 11 52 | ||||
03:00 | 13 55 | 722.5 28.44 963.25 963.25 | 768.1 30.24 1024.05 1024.05 | 100 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 13 55 | ||||
02:30 | 13 55 | 722.5 28.44 963.25 963.25 | 768.1 30.24 1024.05 1024.05 | 94 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 12 54 | ||||
02:00 | 13 55 | 722.5 28.44 963.25 963.25 | 768.1 30.24 1024.05 1024.05 | 94 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 12 54 | ||||
01:30 | 13 55 | 722.5 28.44 963.25 963.25 | 768.1 30.24 1024.05 1024.05 | 94 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 12 54 | ||||
01:00 | 14 57 | 722.6 28.45 963.39 963.39 | 768.1 30.24 1024.05 1024.05 | 100 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 14 57 | ||||
00:30 | 14 57 | 722.6 28.45 963.39 963.39 | 768.1 30.24 1024.05 1024.05 | 100 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 14 57 | ||||
00:00 | 14 57 | 722.6 28.45 963.39 963.39 | 768.1 30.24 1024.05 1024.05 | 94 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 13 55 | ||||
| October 15, Thursday | 23:30 | 15 59 | 722.8 28.46 963.65 963.65 | 768.1 30.24 1024.05 1024.05 | 88 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 13 55 | |||
23:00 | 16 61 | 722.9 28.46 963.79 963.79 | 768.1 30.24 1024.05 1024.05 | 88 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 14 57 | ||||
22:30 | 16 61 | 722.9 28.46 963.79 963.79 | 768.1 30.24 1024.05 1024.05 | 88 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 14 57 | ||||
22:00 | 17 63 | 723.1 28.47 964.05 964.05 | 768.1 30.24 1024.05 1024.05 | 83 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 14 57 | ||||
21:30 | 18 64 | 723.2 28.47 964.19 964.19 | 768.1 30.24 1024.05 1024.05 | 78 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 14 57 | ||||
21:00 | 20 68 | 723.5 28.48 964.59 964.59 | 768.1 30.24 1024.05 1024.05 | 69 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 14 57 | ||||
20:30 | 21 70 | 723.7 28.49 964.85 964.85 | 768.1 30.24 1024.05 1024.05 | 64 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 14 57 | ||||
20:00 | 22 72 | 723.8 28.5 964.99 964.99 | 768.1 30.24 1024.05 1024.05 | 61 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 14 57 | ||||
19:30 | 23 73 | 723.2 28.47 964.19 964.19 | 767.3 30.21 1022.98 1022.98 | 61 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 15 59 | ||||
