Weather archive in Tusimice
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 May 9, Saturday | 02 | 8.8 48 | 736.0 28.98 981.25 981.25 | 765.5 30.14 1020.58 1020.58 | 86 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 300-600 984-1968 | 19.0 11.8 | 6.5 44 | No precipitation No precipitation | 6 | |||||||||||||||||
01 | 9.6 49 | 736.1 28.98 981.39 981.39 | 765.6 30.14 1020.72 1020.72 | 81 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 300-600 984-1968 | 26.0 16.2 | 6.5 44 | No precipitation No precipitation | 1 | ||||||||||||||||||
00 | 9.9 50 | 736.2 28.98 981.52 981.52 | 765.6 30.14 1020.72 1020.72 | 81 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 300-600 984-1968 | 26.0 16.2 | 6.8 44 | No precipitation No precipitation | 1 | ||||||||||||||||||
| May 8, Friday | 23 | 10.1 50 | 736.3 28.99 981.65 981.65 | 765.7 30.15 1020.85 1020.85 | 79 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 300-600 984-1968 | 28.0 17.4 | 6.6 44 | No precipitation No precipitation | 1 | |||||||||||||||||
22 | 10.3 51 | 736.1 28.98 981.39 981.39 | 765.4 30.13 1020.45 1020.45 | 81 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 300-600 984-1968 | 28.0 17.4 | 7.2 45 | No precipitation No precipitation | 1 | ||||||||||||||||||
21 | 10.4 51 | 735.5 28.96 980.59 980.59 | 764.8 30.11 1019.65 1019.65 | 80 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 300-600 984-1968 | 35.0 21.8 | 7.0 45 | No precipitation No precipitation | 1 | ||||||||||||||||||
20 | 10.9 52 | 735.1 28.94 980.05 980.05 | 764.3 30.09 1018.98 1018.98 | 76 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | Shower(s). | Rain. | 13.1 56 | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 18.0 11.2 | 6.7 44 | 0.9 0.04 | 12 | |||||||||||
19 | 11.1 52 | 735.0 28.94 979.92 979.92 | 764.2 30.09 1018.85 1018.85 | 77 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 20.0 12.4 | 7.2 45 | No precipitation No precipitation | 1 | |||||||||||||||
18 | 11.4 53 | 734.9 28.93 979.79 979.79 | 764.1 30.08 1018.72 1018.72 | 78 | variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 20.0 12.4 | 7.6 46 | No precipitation No precipitation | 1 | |||||||||||||||
17 | 10.6 51 | 735.1 28.94 980.05 980.05 | 764.3 30.09 1018.98 1018.98 | 84 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Shower(s) of rain. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 20.0 12.4 | 8.0 46 | 0.1 | 1 | ||||||||||||
16 | 10.7 51 | 735.1 28.94 980.05 980.05 | 764.4 30.09 1019.12 1019.12 | 82 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain shower(s), slight. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 20.0 12.4 | 7.7 46 | 0.1 | 1 | ||||||||||||
15 | 12.7 55 | 735.1 28.94 980.05 980.05 | 764.2 30.09 1018.85 1018.85 | 69 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 20.0 12.4 | 7.1 45 | No precipitation No precipitation | 1 | |||||||||||||||
14 | 11.9 53 | 735.1 28.94 980.05 980.05 | 764.2 30.09 1018.85 1018.85 | 73 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain (not freezing) not falling as shower(s). | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 7.2 45 | 0.7 0.03 | 6 | ||||||||||
13 | 10.3 51 | 735.2 28.94 980.19 980.19 | 764.5 30.1 1019.25 1019.25 | 79 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, intermittent, slight at time of observation. | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 20.0 12.4 | 6.8 44 | Trace of precipitation Trace of precipitation | 1 | ||||||||||||
12 | 11.4 53 | 735.2 28.94 980.19 980.19 | 764.4 30.09 1019.12 1019.12 | 76 | variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 20.0 12.4 | 7.2 45 | No precipitation No precipitation | 1 | |||||||||||||||
11 | 11.1 52 | 735.1 28.94 980.05 980.05 | 764.4 30.09 1019.12 1019.12 | 73 | variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 25.0 15.5 | 6.4 44 | No precipitation No precipitation | 1 | |||||||||||||||
10 | 10.1 50 | 735.1 28.94 980.05 980.05 | 764.4 30.09 1019.12 1019.12 | 80 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 20.0 12.4 | 6.8 44 | No precipitation No precipitation | 1 | |||||||||||||||
09 | 9.3 49 | 734.8 28.93 979.65 979.65 | 764.2 30.09 1018.85 1018.85 | 85 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 20.0 12.4 | 6.8 44 | No precipitation No precipitation | 1 | |||||||||||||||
08 | 9.3 49 | 734.4 28.91 979.12 979.12 | 763.8 30.07 1018.32 1018.32 | 82 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | 8.4 47 | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 15.0 9.3 | 6.4 44 | 0.1 | 12 | Surface of ground moist. | 8.0 46 | ||||||||||||
07 | 8.6 47 | 734.2 28.91 978.85 978.85 | 763.6 30.06 1018.05 1018.05 | 87 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Precipitation | Showers or intermittent precipitation. | Rain. | 300-600 984-1968 | 11.0 6.8 | 6.5 44 | Trace of precipitation Trace of precipitation | 1 | |||||||||||||||
06 | 8.7 48 | 733.9 28.89 978.45 978.45 | 763.4 30.06 1017.78 1017.78 | 86 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Rain, not freezing, slight. | 300-600 984-1968 | 30.0 18.6 | 6.5 44 | 0.1 | 1 | |||||||||||||||||
04 | 8.6 47 | 733.8 28.89 978.32 978.32 | 763.3 30.05 1017.65 1017.65 | 90 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 300-600 984-1968 | 28.0 17.4 | 7.1 45 | No precipitation No precipitation | 1 | ||||||||||||||||||
03 | 8.7 48 | 733.6 28.88 978.05 978.05 | 763.0 30.04 1017.25 1017.25 | 89 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 600-1000 1968-3281 | 30.0 18.6 | 7.0 45 | No precipitation No precipitation | 1 | ||||||||||||||||||
02 | 8.7 48 | 733.7 28.89 978.19 978.19 | 763.1 30.04 1017.38 1017.38 | 87 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 600-1000 1968-3281 | 35.0 21.8 | 6.7 44 | No precipitation No precipitation | 6 | ||||||||||||||||||
