Weather archive in Toowoomba (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 October 16, Friday | 17 | 15.8 60 | 712.5 28.05 949.92 949.92 | 767.3 30.21 1022.98 1022.98 | -0.1 -0 -0.13 -0.13 | 69 | Wind blowing from the east | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 10.1 50 | ||||||||||||||||||||
16 | 16.1 61 | 712.3 28.04 949.66 949.66 | 767.1 30.2 1022.72 1022.72 | -0.5 -0.02 -0.67 -0.67 | 67 | Wind blowing from the east | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 10.0 50 | |||||||||||||||||||||
15 | 17.0 63 | 712.3 28.04 949.66 949.66 | 767.1 30.2 1022.72 1022.72 | -0.9 -0.04 -1.2 -1.2 | 70 | Wind blowing from the east | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 100%. 10/10. 8 oktas | No significant weather observed. | 300-600 984-1968 | 11.5 53 | No precipitation No precipitation | 6 | ||||||||||||||||
14 | 16.6 62 | 712.6 28.06 950.06 950.06 | 767.5 30.22 1023.25 1023.25 | -1.0 -0.04 -1.33 -1.33 | 68 | Wind blowing from the east | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 10.7 51 | |||||||||||||||||||||
13 | 16.7 62 | 712.8 28.06 950.32 950.32 | 767.6 30.22 1023.38 1023.38 | -0.5 -0.02 -0.67 -0.67 | 72 | Wind blowing from the east | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 11.6 53 | |||||||||||||||||||||
12 | 15.8 60 | 713.2 28.08 950.86 950.86 | 768.1 30.24 1024.05 1024.05 | -0.5 -0.02 -0.67 -0.67 | 72 | Wind blowing from the east | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 100%. 10/10. 8 oktas | No significant weather observed. | 10.4 51 | 300-600 984-1968 | 10.8 51 | |||||||||||||||||
11 | 15.0 59 | 713.6 28.09 951.39 951.39 | 768.5 30.26 1024.58 1024.58 | 0.1 0 0.13 0.13 | 78 | Wind blowing from the east | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 11.2 52 | |||||||||||||||||||||
10 | 14.8 59 | 713.3 28.08 950.99 950.99 | 768.1 30.24 1024.05 1024.05 | 0.1 0 0.13 0.13 | 88 | Wind blowing from the east | Strong breeze (12 m/s) (43 km/h) (27 miles/hour) (23 knots) (6 Bft) | 12.8 55 | |||||||||||||||||||||
09 | 11.9 53 | 713.7 28.1 951.52 951.52 | 768.6 30.26 1024.72 1024.72 | 0.9 0.04 1.2 1.2 | 96 | Wind blowing from the east | Strong breeze (11 m/s) (40 km/h) (25 miles/hour) (21 mile/hour) (6 Bft) | 100%. 10/10. 8 oktas | No significant weather observed. | Precipitation | Precipitation | 100-200 328-656 | 11.3 52 | 10.0 0.39 | 24 | ||||||||||||||
08 | 10.8 51 | 713.5 28.09 951.26 951.26 | 768.4 30.25 1024.45 1024.45 | 0.9 0.04 1.2 1.2 | 98 | Wind blowing from the east | Strong breeze (12 m/s) (43 km/h) (27 miles/hour) (23 knots) (6 Bft) | 10.5 51 | |||||||||||||||||||||
07 | 10.7 51 | 713.2 28.08 950.86 950.86 | 768.0 30.24 1023.92 1023.92 | 0.7 0.03 0.93 0.93 | 100 | Wind blowing from the east | Strong breeze (11 m/s) (40 km/h) (25 miles/hour) (21 mile/hour) (6 Bft) | 10.7 51 | |||||||||||||||||||||
06 | 10.5 51 | 712.8 28.06 950.32 950.32 | 767.6 30.22 1023.38 1023.38 | 0.9 0.04 1.2 1.2 | 100 | Wind blowing from the east | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | Precipitation | 100-200 328-656 | 10.5 51 | |||||||||||||||||
05 | 10.7 51 | 712.6 28.06 950.06 950.06 | 767.4 30.21 1023.12 1023.12 | 0.9 0.04 1.2 1.2 | 100 | Wind blowing from the east-southeast | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 10.7 51 | |||||||||||||||||||||
04 | 11.0 52 | 712.5 28.05 949.92 949.92 | 767.3 30.21 1022.98 1022.98 | 0.5 0.02 0.67 0.67 | 100 | Wind blowing from the east-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 11.0 52 | |||||||||||||||||||||
03 | 10.8 51 | 711.9 28.03 949.12 949.12 | 766.6 30.18 1022.05 1022.05 | 0.2 0.01 0.27 0.27 | 100 | Wind blowing from the east-southeast | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | Precipitation | Precipitation | 100-200 328-656 | 4.5 2.8 | 10.8 51 | 5.0 0.2 | 6 | |||||||||||||
02 | 11.1 52 | 711.7 28.02 948.86 948.86 | 766.5 30.18 1021.92 1021.92 | -0.6 -0.02 -0.8 -0.8 | 100 | Wind blowing from the east | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 11.1 52 | |||||||||||||||||||||
01 | 11.0 52 | 712.0 28.03 949.26 949.26 | 766.7 30.19 1022.18 1022.18 | -0.8 -0.03 -1.07 -1.07 | 99 | Wind blowing from the east | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 10.8 51 | |||||||||||||||||||||
00 | 11.4 53 | 711.7 28.02 948.86 948.86 | 766.5 30.18 1021.92 1021.92 | -1.0 -0.04 -1.33 -1.33 | 95 | Wind blowing from the east | Strong breeze (12 m/s) (43 km/h) (27 miles/hour) (23 knots) (6 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | Precipitation | 18.9 66 | 300-600 984-1968 | 10.6 51 | ||||||||||||||||
| October 15, Thursday | 23 | 12.0 54 | 712.3 28.04 949.66 949.66 | 767.0 30.2 1022.58 1022.58 | -0.3 -0.01 -0.4 -0.4 | 93 | Wind blowing from the east | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 10.9 52 | ||||||||||||||||||||
22 | 11.9 53 | 712.8 28.06 950.32 950.32 | 767.6 30.22 1023.38 1023.38 | 0.2 0.01 0.27 0.27 | 96 | Wind blowing from the east | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 11.3 52 | |||||||||||||||||||||
21 | 12.8 55 | 712.7 28.06 950.19 950.19 | 767.5 30.22 1023.25 1023.25 | 0.1 0 0.13 0.13 | 85 | Wind blowing from the east | Strong breeze (11 m/s) (40 km/h) (25 miles/hour) (21 mile/hour) (6 Bft) | 100%. 10/10. 8 oktas | No significant weather observed. | Precipitation | Precipitation | 300-600 984-1968 | 10.3 51 | 0.2 0.01 | 6 | ||||||||||||||
20 | 12.2 54 | 712.6 28.06 950.06 950.06 | 767.5 30.22 1023.25 1023.25 | 0.3 0.01 0.4 0.4 | 94 | Wind blowing from the east | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 11.3 52 | |||||||||||||||||||||
19 | 12.5 55 | 712.6 28.06 950.06 950.06 | 767.4 30.21 1023.12 1023.12 | 0.4 0.02 0.53 0.53 | 92 | Wind blowing from the east | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 11.2 52 | |||||||||||||||||||||
18 | 12.8 55 | 712.6 28.06 950.06 950.06 | 767.5 30.22 1023.25 1023.25 | 0.9 0.04 1.2 1.2 | 93 | Wind blowing from the east | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | 300-600 984-1968 | 11.7 53 | ||||||||||||||||||
17 | 13.8 57 | 712.3 28.04 949.66 949.66 | 767.0 30.2 1022.58 1022.58 | 0.1 0 0.13 0.13 | 85 | Wind blowing from the east | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 11.3 52 | |||||||||||||||||||||
