Weather archive in Prilep
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 March 8, Sunday | 01 | 4.6 40 | 710.5 27.97 947.26 947.26 | 771.2 30.36 1028.18 1028.18 | -0.3 -0.01 -0.4 -0.4 | 78 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1.0 34 | No precipitation No precipitation | 6 | ||||||||||||||||||
| March 7, Saturday | 22 | 5.8 42 | 710.8 27.98 947.66 947.66 | 771.1 30.36 1028.05 1028.05 | 0.8 0.03 1.07 1.07 | 71 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 40%. 4/10. 3 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | 20.0 12.4 | 0.9 34 | |||||||||||||
19 | 9.3 49 | 710.0 27.95 946.59 946.59 | 769.7 30.3 1026.18 1026.18 | 0.3 0.01 0.4 0.4 | 59 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 15.3 60 | 20.0 12.4 | 1.6 35 | No precipitation No precipitation | 12 | ||||||||||||||||
17 | 13.9 57 | 709.6 27.94 946.06 946.06 | 768.2 30.24 1024.18 1024.18 | -0.7 -0.03 -0.93 -0.93 | 36 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | -0.9 30 | |||||||||||||||||||||
16 | 14.6 58 | 709.7 27.94 946.19 946.19 | 768.1 30.24 1024.05 1024.05 | -1.0 -0.04 -1.33 -1.33 | 38 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 0.2 32 | ||||||||||||||
15 | 14.9 59 | 709.9 27.95 946.46 946.46 | 768.4 30.25 1024.45 1024.45 | -1.2 -0.05 -1.6 -1.6 | 36 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 40%. 4/10. 3 oktas | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -0.2 32 | ||||||||||||||
14 | 14.3 58 | 710.3 27.96 946.99 946.99 | 768.9 30.27 1025.12 1025.12 | -1.1 -0.04 -1.47 -1.47 | 40 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 50%. 5/10. 4 oktas | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 50%. 5/10. 4 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 0.8 33 | ||||||||||||||
13 | 14.6 58 | 710.7 27.98 947.52 947.52 | 769.1 30.28 1025.38 1025.38 | -0.9 -0.04 -1.2 -1.2 | 44 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 50%. 5/10. 4 oktas | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 50%. 5/10. 4 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 2.3 36 | No precipitation No precipitation | 6 | ||||||||||||
12 | 13.5 56 | 711.1 28 948.06 948.06 | 769.8 30.31 1026.32 1026.32 | -0.6 -0.02 -0.8 -0.8 | 48 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 2.6 37 | |||||||||||||||||||||
11 | 11.4 53 | 711.4 28.01 948.46 948.46 | 770.8 30.35 1027.65 1027.65 | -0.2 -0.01 -0.27 -0.27 | 51 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 40%. 4/10. 3 oktas | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 1.6 35 | ||||||||||||||
10 | 8.8 48 | 711.6 28.02 948.72 948.72 | 771.4 30.37 1028.45 1028.45 | 0.2 0.01 0.27 0.27 | 59 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20–30%. 2/10–3/10. 2 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 1.1 34 | ||||||||||||||
09 | 7.1 45 | 711.7 28.02 948.86 948.86 | 771.9 30.39 1029.12 1029.12 | 66 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1.2 34 | ||||||||||||||||||||||
08 | 3.5 38 | 711.6 28.02 948.72 948.72 | 772.4 30.41 1029.78 1029.78 | 83 | Calm, no wind | Calm | no clouds no clouds no clouds | 20.0 12.4 | 0.8 33 | ||||||||||||||||||||
07 | 1.0 34 | 711.4 28.01 948.46 948.46 | 772.9 30.43 1030.45 1030.45 | 0.7 0.03 0.93 0.93 | 89 | Calm, no wind | Calm | no clouds no clouds no clouds | 0.0 32 | 20.0 12.4 | -0.6 31 | No precipitation No precipitation | 12 | Surface of ground frozen. | |||||||||||||||
04 | 1.3 34 | 710.7 27.98 947.52 947.52 | 772.1 30.4 1029.38 1029.38 | 0.2 0.01 0.27 0.27 | 85 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | -0.9 30 | |||||||||||||||||||||
01 | 3.6 38 | 710.5 27.97 947.26 947.26 | 771.4 30.37 1028.45 1028.45 | 0.6 0.02 0.8 0.8 | 75 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | -0.5 31 | No precipitation No precipitation | 6 | |||||||||||||||||||
