Weather archive in Offenbach am Main
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 June 3, Wednesday | 10 | 14.7 58 | 747.7 29.44 996.85 996.85 | 758.4 29.86 1011.12 1011.12 | 82 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | Rain. | Drizzle. | 600-1000 1968-3281 | 7.0 4.4 | 11.6 53 | |||||||||||||
09 | 14.9 59 | 747.7 29.44 996.85 996.85 | 758.4 29.86 1011.12 1011.12 | 82 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 35.0 21.8 | 11.9 53 | |||||||||||||||||
08 | 14.4 58 | 747.7 29.44 996.85 996.85 | 758.5 29.86 1011.25 1011.25 | 83 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 11.7 53 | 16.4 62 | 600-1000 1968-3281 | 10.0 6.2 | 11.6 53 | Trace of precipitation Trace of precipitation | 12 | |||||||||||||
07 | 13.3 56 | 747.1 29.41 996.05 996.05 | 757.9 29.84 1010.45 1010.45 | 88 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 50.0 31.1 | 11.3 52 | |||||||||||||||||
06 | 12.1 54 | 746.8 29.4 995.65 995.65 | 757.6 29.83 1010.05 1010.05 | 94 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | no clouds no clouds no clouds | 25.0 15.5 | 11.2 52 | ||||||||||||||||||
05 | 11.8 53 | 746.8 29.4 995.65 995.65 | 757.6 29.83 1010.05 1010.05 | 95 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | no clouds no clouds no clouds | 30.0 18.6 | 11.0 52 | No precipitation No precipitation | 3 | ||||||||||||||||
04 | 11.9 53 | 746.5 29.39 995.25 995.25 | 757.4 29.82 1009.78 1009.78 | 96 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 60%. 6/10. 5 oktas | 1500-2000 4921-6562 | 40.0 24.9 | 11.2 52 | |||||||||||||||||
03 | 12.5 55 | 746.5 29.39 995.25 995.25 | 757.3 29.81 1009.65 1009.65 | 94 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 40%. 4/10. 3 oktas | 2000-2500 6562-8202 | 55.0 34.2 | 11.5 53 | |||||||||||||||||
02 | 13.1 56 | 746.1 29.37 994.72 994.72 | 756.9 29.8 1009.12 1009.12 | 92 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Fog | Rain. | Drizzle. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 2.2 1.4 | 11.8 53 | Trace of precipitation Trace of precipitation | 6 | ||||||||||||
01 | 13.3 56 | 745.9 29.37 994.45 994.45 | 756.7 29.79 1008.85 1008.85 | 91 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 100%. 10/10. 8 oktas | Fog | Fog | Visibility reduced. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 21.0 13.1 | 11.9 53 | ||||||||||||||
00 | 13.9 57 | 745.8 29.36 994.32 994.32 | 756.5 29.78 1008.58 1008.58 | 90 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 50%. 5/10. 4 oktas | Rain (not freezing). | Rain. | Drizzle. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 25.0 15.5 | 12.2 54 | ||||||||||||||
| June 2, Tuesday | 23 | 15.6 60 | 745.3 29.34 993.65 993.65 | 755.9 29.76 1007.78 1007.78 | 94 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 100%. 10/10. 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 14.7 58 | Trace of precipitation Trace of precipitation | 3 | |||||||||||
22 | 16.4 62 | 745.3 29.34 993.65 993.65 | 756.0 29.76 1007.92 1007.92 | 90 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 100%. 10/10. 8 oktas | Drizzle, not freezing, slight. | Rain. | Drizzle. | 200-300 656-984 | 0.6 0.4 | 14.8 59 | ||||||||||||||
21 | 16.3 61 | 745.2 29.34 993.52 993.52 | 755.8 29.76 1007.65 1007.65 | 93 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 45.0 28.0 | 15.2 59 | |||||||||||||||||
20 | 16.4 62 | 744.7 29.32 992.85 992.85 | 755.3 29.74 1006.98 1006.98 | 93 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 15.6 60 | 26.4 80 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 45.0 28.0 | 15.3 60 | 3.0 0.12 | 12 | ||||||||||
19 | 16.6 62 | 744.3 29.3 992.32 992.32 | 754.9 29.72 1006.45 1006.45 | 93 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | Rain. | Rain. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 13.0 8.1 | 15.5 60 | ||||||||||||||
18 | 19.1 66 | 744.1 29.3 992.05 992.05 | 754.6 29.71 1006.05 1006.05 | 72 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain, not freezing, slight. | Rain. | Drizzle. | 2000-2500 6562-8202 | 45.0 28.0 | 13.8 57 | |||||||||||||||
17 | 22.8 73 | 744.1 29.3 992.05 992.05 | 754.5 29.7 1005.92 1005.92 | 51 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 50.0 31.1 | 12.2 54 | No precipitation No precipitation | 3 | |||||||||||||||
16 | 24.7 76 | 743.9 29.29 991.79 991.79 | 754.3 29.7 1005.65 1005.65 | 52 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 45.0 28.0 | 14.2 58 | |||||||||||||||||
15 | 22.7 73 | 744.5 29.31 992.59 992.59 | 754.9 29.72 1006.45 1006.45 | 57 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 45.0 28.0 | 13.7 57 | |||||||||||||||||
14 | 20.3 69 | 745.5 29.35 993.92 993.92 | 756.0 29.76 1007.92 1007.92 | 65 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 50.0 31.1 | 13.4 56 | No precipitation No precipitation | 6 | ||||||||||||||||
13 | 25.4 78 | 745.4 29.35 993.79 993.79 | 755.8 29.76 1007.65 1007.65 | 44 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 20–30%. 2/10–3/10. 2 oktas | 1500-2000 4921-6562 | 45.0 28.0 | 12.4 54 | |||||||||||||||||
12 | 23.7 75 | 745.9 29.37 994.45 994.45 | 756.3 29.78 1008.32 1008.32 | 50 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 12.7 55 | |||||||||||||||||
11 | 22.2 72 | 746.1 29.37 994.72 994.72 | 756.5 29.78 1008.58 1008.58 | 54 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 100%. 10/10. 8 oktas | 11.6 53 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 35.0 21.8 | 12.3 54 | No precipitation No precipitation | 3 | ||||||||||||||
10 | 20.0 68 | 746.3 29.38 994.99 994.99 | 756.8 29.8 1008.98 1008.98 | 65 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 40.0 24.9 | 13.1 56 | |||||||||||||||||
