Weather archive in Lugo / Rozas
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 December 19, Friday | 17 | 8.4 47 | 726.1 28.59 968.05 968.05 | 766.2 30.17 1021.52 1021.52 | -0.8 -0.03 -1.07 -1.07 | 81 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 11.0 6.8 | 5.3 42 | No precipitation No precipitation | 1 | |||||||||||||||||
16 | 9.1 48 | 726.3 28.59 968.32 968.32 | 766.2 30.17 1021.52 1021.52 | -1.3 -0.05 -1.73 -1.73 | 80 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Mist. | 11.0 6.8 | 5.8 42 | 0.2 0.01 | 3 | |||||||||||||||||
15 | 9.5 49 | 726.5 28.6 968.59 968.59 | 766.4 30.17 1021.78 1021.78 | -1.3 -0.05 -1.73 -1.73 | 80 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 12.0 7.5 | 6.2 43 | No precipitation No precipitation | 1 | ||||||||||||||||||
14 | 9.7 49 | 726.9 28.62 969.12 969.12 | 766.7 30.19 1022.18 1022.18 | -0.8 -0.03 -1.07 -1.07 | 89 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 11.0 6.8 | 8.0 46 | No precipitation No precipitation | 1 | ||||||||||||||||||
13 | 8.7 48 | 727.6 28.65 970.05 970.05 | 767.6 30.22 1023.38 1023.38 | 0.1 0 0.13 0.13 | 94 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Mist. | 11.0 6.8 | 7.8 46 | 1.0 0.04 | 6 | |||||||||||||||||
12 | 7.4 45 | 727.8 28.65 970.32 970.32 | 768.1 30.24 1024.05 1024.05 | 0.9 0.04 1.2 1.2 | 95 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 9.0 5.6 | 6.7 44 | No precipitation No precipitation | 1 | ||||||||||||||||||
11 | 6.8 44 | 727.7 28.65 970.19 970.19 | 768.1 30.24 1024.05 1024.05 | 1.0 0.04 1.33 1.33 | 97 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 8.0 5.0 | 6.4 44 | No precipitation No precipitation | 1 | ||||||||||||||||||
10 | 6.1 43 | 727.5 28.64 969.92 969.92 | 767.9 30.23 1023.78 1023.78 | 1.3 0.05 1.73 1.73 | 96 | Wind blowing from the north-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Mist. | 6.0 3.7 | 5.5 42 | 1.0 0.04 | 3 | |||||||||||||||||
09 | 6.2 43 | 726.9 28.62 969.12 969.12 | 767.2 30.2 1022.85 1022.85 | 1.0 0.04 1.33 1.33 | 94 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Rain (not freezing). | 8.0 5.0 | 5.3 42 | 0.4 0.02 | 1 | |||||||||||||||||
08 | 6.5 44 | 726.7 28.61 968.85 968.85 | 767.1 30.2 1022.72 1022.72 | 0.8 0.03 1.07 1.07 | 94 | Wind blowing from the north-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Rain, not freezing, moderate. | 1.9 1.2 | 5.6 42 | 0.8 0.03 | 1 | |||||||||||||||||
07 | 7.0 45 | 726.2 28.59 968.19 968.19 | 766.4 30.17 1021.78 1021.78 | 0.4 0.02 0.53 0.53 | 96 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Drizzle and rain, slight. | Rain. | Rain. | 7.0 45 | 2.2 1.4 | 6.4 44 | 12.0 0.47 | 12 | ||||||||||||||
06 | 7.3 45 | 725.9 28.58 967.79 967.79 | 766.0 30.16 1021.25 1021.25 | 0.4 0.02 0.53 0.53 | 96 | Calm, no wind | Calm | Drizzle (not freezing) or snow grains. | 3.8 2.4 | 6.7 44 | Trace of precipitation Trace of precipitation | 1 | |||||||||||||||||
05 | 7.6 46 | 725.9 28.58 967.79 967.79 | 766.0 30.16 1021.25 1021.25 | 0.6 0.02 0.8 0.8 | 94 | Calm, no wind | Calm | Rain, not freezing, moderate. | 2.5 1.6 | 6.7 44 | 1.0 0.04 | 1 | |||||||||||||||||
04 | 7.6 46 | 725.8 28.57 967.65 967.65 | 766.0 30.16 1021.25 1021.25 | 0.7 0.03 0.93 0.93 | 95 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Rain, not freezing, moderate. | Rain. | Rain. | 3.2 2.0 | 6.8 44 | 1.0 0.04 | 3 | |||||||||||||||
03 | 7.8 46 | 725.5 28.56 967.25 967.25 | 765.5 30.14 1020.58 1020.58 | 0.6 0.02 0.8 0.8 | 95 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Rain, not freezing, moderate. | 3.0 1.9 | 7.0 45 | 0.6 0.02 | 1 | |||||||||||||||||
02 | 8.1 47 | 725.3 28.56 966.99 966.99 | 765.3 30.13 1020.32 1020.32 | 0.9 0.04 1.2 1.2 | 96 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Drizzle, not freezing, slight. | 4.0 2.5 | 7.5 46 | Trace of precipitation Trace of precipitation | 1 | |||||||||||||||||
01 | 8.5 47 | 725.1 28.55 966.72 966.72 | 765.0 30.12 1019.92 1019.92 | 1.3 0.05 1.73 1.73 | 95 | Wind blowing from the north-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Rain (not freezing). | Rain. | Rain. | 6.0 3.7 | 7.7 46 | 10.0 0.39 | 6 | |||||||||||||||
00 | 8.7 48 | 724.9 28.54 966.45 966.45 | 764.8 30.11 1019.65 1019.65 | 1.2 0.05 1.6 1.6 | 96 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Drizzle and rain, slight. | 8.1 47 | 2.0 0.08 | 1 | ||||||||||||||||||
| December 18, Thursday | 23 | 8.9 48 | 724.4 28.52 965.79 965.79 | 764.2 30.09 1018.85 1018.85 | 1.2 0.05 1.6 1.6 | 97 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Rain, not freezing, moderate. | 4.4 2.7 | 8.4 47 | 0.6 0.02 | 1 | ||||||||||||||||
22 | 9.3 49 | 723.8 28.5 964.99 964.99 | 763.6 30.06 1018.05 1018.05 | 1.3 0.05 1.73 1.73 | 95 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Rain, not freezing, moderate. | Rain. | Rain. | 8.5 47 | 8.0 0.31 | 3 | ||||||||||||||||
21 | 9.6 49 | 723.7 28.49 964.85 964.85 | 763.3 30.05 1017.65 1017.65 | 1.5 0.06 2 2 | 97 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Rain, not freezing, moderate. | 2.6 1.6 | 9.1 48 | 2.0 0.08 | 1 | |||||||||||||||||
20 | 9.6 49 | 723.2 28.47 964.19 964.19 | 762.9 30.04 1017.12 1017.12 | 2.5 0.1 3.33 3.33 | 96 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Rain, not freezing, heavy. | 2.2 1.4 | 9.0 48 | 3.0 0.12 | 1 | |||||||||||||||||
19 | 9.6 49 | 722.5 28.44 963.25 963.25 | 762.1 30 1016.05 1016.05 | 2.7 0.11 3.6 3.6 | 95 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Rain, not freezing, moderate. | Rain. | Rain. | 12.8 55 | 8.8 48 | 3.0 0.12 | 12 | |||||||||||||||
18 | 9.7 49 | 722.2 28.43 962.85 962.85 | 761.8 29.99 1015.65 1015.65 | 3.0 0.12 4 4 | 92 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Rain, not freezing, moderate. | 2.8 1.7 | 8.5 47 | 1.0 0.04 | 1 | |||||||||||||||||
17 | 10.2 50 | 720.7 28.37 960.85 960.85 | 760.1 29.93 1013.38 1013.38 | 0.6 0.02 0.8 0.8 | 86 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Rain, not freezing, moderate. | 4.8 3.0 | 8.0 46 | 0.6 0.02 | 1 | |||||||||||||||||
