Weather archive in Kucharovitse
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 December 9, Tuesday | 01 | 5.7 42 | 736.0 28.98 981.25 981.25 | 766.9 30.19 1022.45 1022.45 | 0.1 0 0.13 0.13 | 99 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Fog or ice fog, no appreciable change during the past hour. | Showers or intermittent precipitation. | Rain. | Less than 50 Less than 50 | 0.1 0.06 | 5.5 42 | 0.2 0.01 | 6 | |||||||||||||
00 | 5.5 42 | 736.1 28.98 981.39 981.39 | 767.1 30.2 1022.72 1022.72 | -0.1 -0 -0.13 -0.13 | 99 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Fog or ice fog, no appreciable change during the past hour. | Visibility reduced. | Visibility reduced. | Less than 50 Less than 50 | 0.1 0.06 | 5.3 42 | No precipitation No precipitation | 1 | ||||||||||||||
| December 8, Monday | 23 | 5.7 42 | 736.1 28.98 981.39 981.39 | 767.1 30.2 1022.72 1022.72 | -0.4 -0.02 -0.53 -0.53 | 100 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Fog or ice fog, no appreciable change during the past hour. | Visibility reduced. | Visibility reduced. | Less than 50 Less than 50 | 0.1 0.06 | 5.7 42 | 0.1 | 1 | |||||||||||||
22 | 5.4 42 | 735.9 28.97 981.12 981.12 | 766.9 30.19 1022.45 1022.45 | -0.4 -0.02 -0.53 -0.53 | 98 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Fog or ice fog, no appreciable change during the past hour. | Showers or intermittent precipitation. | Rain. | 50-100 164-328 | less than 0.1 less than 0.06 | 5.1 41 | No precipitation No precipitation | 1 | ||||||||||||||
21 | 5.6 42 | 736.2 28.98 981.52 981.52 | 767.2 30.2 1022.85 1022.85 | 0.2 0.01 0.27 0.27 | 98 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Fog or ice fog, no appreciable change during the past hour. | Showers or intermittent precipitation. | Rain. | Less than 50 Less than 50 | 0.1 0.06 | 5.3 42 | No precipitation No precipitation | 1 | ||||||||||||||
20 | 5.6 42 | 736.5 29 981.92 981.92 | 767.5 30.22 1023.25 1023.25 | 0.6 0.02 0.8 0.8 | 98 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Rain, not freezing, slight. | Fog | Visibility reduced. | Less than 50 Less than 50 | 0.1 0.06 | 5.3 42 | 0.1 | 1 | ||||||||||||||
19 | 5.5 42 | 736.3 28.99 981.65 981.65 | 767.3 30.21 1022.98 1022.98 | 0.9 0.04 1.2 1.2 | 98 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Fog or ice fog, no appreciable change during the past hour. | Visibility reduced. | Visibility reduced. | 6.1 43 | 50-100 164-328 | less than 0.1 less than 0.06 | 5.2 41 | 0.8 0.03 | 12 | |||||||||||||
18 | 5.6 42 | 736.0 28.98 981.25 981.25 | 767.0 30.2 1022.58 1022.58 | 0.9 0.04 1.2 1.2 | 97 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Fog or ice fog, no appreciable change during the past hour. | Visibility reduced. | Visibility reduced. | Less than 50 Less than 50 | less than 0.1 less than 0.06 | 5.1 41 | No precipitation No precipitation | 1 | ||||||||||||||
17 | 5.3 42 | 735.9 28.97 981.12 981.12 | 766.9 30.19 1022.45 1022.45 | 1.1 0.04 1.47 1.47 | 98 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Fog or ice fog, no appreciable change during the past hour. | Visibility reduced. | Visibility reduced. | 50-100 164-328 | less than 0.1 less than 0.06 | 5.0 41 | No precipitation No precipitation | 1 | ||||||||||||||
16 | 5.3 42 | 735.4 28.95 980.45 980.45 | 766.4 30.17 1021.78 1021.78 | 0.7 0.03 0.93 0.93 | 97 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Fog or ice fog, sky visible, has begun or has become thicker during the preceding hour. | Fog or ice fog or thick haze. | Fog or ice fog or thick haze. | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 100%. 10/10. 8 oktas | Less than 50 Less than 50 | 0.1 0.06 | 4.9 41 | No precipitation No precipitation | 1 | |||||||||||
15 | 5.9 43 | 735.1 28.94 980.05 980.05 | 766.0 30.16 1021.25 1021.25 | 0.4 0.02 0.53 0.53 | 97 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Fog or ice fog, sky visible, has begun or has become thicker during the preceding hour. | Fog or ice fog or thick haze. | Fog or ice fog or thick haze. | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 100%. 10/10. 8 oktas | Less than 50 Less than 50 | 0.2 0.1 | 5.5 42 | No precipitation No precipitation | 1 | |||||||||||
14 | 5.8 42 | 734.8 28.93 979.65 979.65 | 765.7 30.15 1020.85 1020.85 | 0.2 0.01 0.27 0.27 | 96 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Fog or ice fog, sky visible (has become thinner during the preceding hour). | Fog or ice fog or thick haze. | Fog or ice fog or thick haze. | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 100%. 10/10. 8 oktas | Less than 50 Less than 50 | 0.7 0.4 | 5.2 41 | No precipitation No precipitation | 1 | |||||||||||
13 | 5.0 41 | 734.7 28.93 979.52 979.52 | 765.7 30.15 1020.85 1020.85 | 0.5 0.02 0.67 0.67 | 97 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Fog or ice fog, sky visible, has begun or has become thicker during the preceding hour. | Rain. | Drizzle. | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 100%. 10/10. 8 oktas | Less than 50 Less than 50 | 0.1 0.06 | 4.6 40 | 0.8 0.03 | 6 | |||||||||||
12 | 4.8 41 | 734.7 28.93 979.52 979.52 | 765.7 30.15 1020.85 1020.85 | 1.0 0.04 1.33 1.33 | 97 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 100%. 10/10. 8 oktas | 50-100 164-328 | 1.7 1.1 | 4.4 40 | No precipitation No precipitation | 1 | |||||||||||
11 | 4.6 40 | 734.6 28.92 979.39 979.39 | 765.7 30.15 1020.85 1020.85 | 1.3 0.05 1.73 1.73 | 96 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 100%. 10/10. 8 oktas | 50-100 164-328 | 2.3 1.4 | 4.0 39 | No precipitation No precipitation | 1 | |||||||||||
10 | 3.9 39 | 734.2 28.91 978.85 978.85 | 765.3 30.13 1020.32 1020.32 | 1.6 0.06 2.13 2.13 | 97 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing) not falling as shower(s). | Rain. | Drizzle. | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 100%. 10/10. 8 oktas | 50-100 164-328 | 2.9 1.8 | 3.5 38 | Trace of precipitation Trace of precipitation | 1 | |||||||||||
09 | 2.8 37 | 733.7 28.89 978.19 978.19 | 764.9 30.11 1019.78 1019.78 | 1.6 0.06 2.13 2.13 | 98 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, intermittent, slight at time of observation. | Rain. | Fog or ice fog or thick haze. | Stratus fractus or Cumulus fractus of bad weather, or both (pannus), usually below Altostratus or Nimbostratus. | 100%. 10/10. 8 oktas | 50-100 164-328 | 0.5 0.3 | 2.5 37 | 0.4 0.02 | 1 | |||||||||||
08 | 2.5 37 | 733.3 28.87 977.65 977.65 | 764.5 30.1 1019.25 1019.25 | 1.2 0.05 1.6 1.6 | 98 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, intermittent, slight at time of observation. | Rain. | Drizzle. | Stratus fractus or Cumulus fractus of bad weather, or both (pannus), usually below Altostratus or Nimbostratus. | 100%. 10/10. 8 oktas | 50-100 164-328 | 0.3 0.2 | 2.2 36 | 0.4 0.02 | 1 | |||||||||||
07 | 2.4 36 | 732.6 28.84 976.72 976.72 | 763.8 30.07 1018.32 1018.32 | 0.5 0.02 0.67 0.67 | 97 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Drizzle, not freezing, intermittent, slight at time of observation. | 0.0 32 | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 100%. 10/10. 8 oktas | 50-100 164-328 | 0.1 0.06 | 2.0 36 | 0.6 0.02 | 12 | Surface of ground moist. | -2.0 28 | ||||||||||
06 | 2.5 37 | 732.1 28.82 976.05 976.05 | 763.3 30.05 1017.65 1017.65 | 0.0 0 0 0 | 98 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Rain shower(s) or intermittent rain, slight. | Rain. | Fog | Less than 50 Less than 50 | 0.1 0.06 | 2.2 36 | 0.1 | 1 | ||||||||||||||
05 | 2.2 36 | 732.1 28.82 976.05 976.05 | 763.3 30.05 1017.65 1017.65 | 0.0 0 0 0 | 97 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Rain, not freezing, slight. | Fog | Visibility reduced. | Less than 50 Less than 50 | 0.1 0.06 | 1.8 35 | 0.1 | 1 | ||||||||||||||
04 | 2.0 36 | 732.1 28.82 976.05 976.05 | 763.3 30.05 1017.65 1017.65 | 0.0 0 0 0 | 97 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Fog or ice fog, no appreciable change during the past hour. | Visibility reduced. | Visibility reduced. | Less than 50 Less than 50 | 0.1 0.06 | 1.6 35 | No precipitation No precipitation | 1 | ||||||||||||||
03 | 1.8 35 | 732.1 28.82 976.05 976.05 | 763.4 30.06 1017.78 1017.78 | -0.1 -0 -0.13 -0.13 | 98 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Fog or ice fog, no appreciable change during the past hour. | Visibility reduced. | Visibility reduced. | 50-100 164-328 | 0.1 0.06 | 1.5 35 | No precipitation No precipitation | 1 | ||||||||||||||
02 | 1.5 35 | 732.1 28.82 976.05 976.05 | 763.4 30.06 1017.78 1017.78 | -0.3 -0.01 -0.4 -0.4 | 97 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Fog or ice fog, no appreciable change during the past hour. | Visibility reduced. | Visibility reduced. | Less than 50 Less than 50 | 0.1 0.06 | 1.1 34 | No precipitation No precipitation | 1 | ||||||||||||||
01 | 1.2 34 | 732.1 28.82 976.05 976.05 | 763.4 30.06 1017.78 1017.78 | -0.2 -0.01 -0.27 -0.27 | 97 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Fog or ice fog, no appreciable change during the past hour. | Visibility reduced. | Visibility reduced. | Less than 50 Less than 50 | 0.1 0.06 | 0.8 33 | No precipitation No precipitation | 6 | ||||||||||||||
