Weather archive in Haellum
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 July 17, Friday | 05 | 15.2 59 | 755.6 29.75 1007.38 1007.38 | 762.0 30 1015.92 1015.92 | 89 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Mist. | Visibility reduced. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 8.0 5.0 | 13.4 56 | No precipitation No precipitation | 1 | |||||||||||||
04 | 15.4 60 | 756.0 29.76 1007.92 1007.92 | 762.4 30.02 1016.45 1016.45 | 88 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | no clouds no clouds no clouds | 14.0 8.7 | 13.4 56 | No precipitation No precipitation | 1 | |||||||||||||||||
03 | 15.7 60 | 756.4 29.78 1008.45 1008.45 | 762.7 30.03 1016.85 1016.85 | 86 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | 13.4 56 | No precipitation No precipitation | 1 | ||||||||||||||||
02 | 16.3 61 | 756.7 29.79 1008.85 1008.85 | 763.0 30.04 1017.25 1017.25 | 83 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | no clouds no clouds no clouds | 23.0 14.3 | 13.4 56 | No precipitation No precipitation | 1 | |||||||||||||||||
01 | 17.5 64 | 757.0 29.8 1009.25 1009.25 | 763.3 30.05 1017.65 1017.65 | 82 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | no clouds no clouds no clouds | 22.0 13.7 | 14.4 58 | No precipitation No precipitation | 1 | |||||||||||||||||
00 | 19.2 67 | 757.2 29.81 1009.52 1009.52 | 763.5 30.06 1017.92 1017.92 | 79 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 26.0 16.2 | 15.4 60 | No precipitation No precipitation | 1 | ||||||||||||||||
| July 16, Thursday | 23 | 20.0 68 | 757.5 29.82 1009.92 1009.92 | 763.7 30.07 1018.18 1018.18 | 80 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 24.0 14.9 | 16.5 62 | No precipitation No precipitation | 1 | |||||||||||||||
22 | 21.3 70 | 757.5 29.82 1009.92 1009.92 | 763.8 30.07 1018.32 1018.32 | 72 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 50%. 5/10. 4 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 28.0 17.4 | 16.1 61 | No precipitation No precipitation | 1 | ||||||||||||||||
21 | 24.8 77 | 757.5 29.82 1009.92 1009.92 | 763.6 30.06 1018.05 1018.05 | 54 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | no clouds no clouds no clouds | 27.0 16.8 | 14.8 59 | No precipitation No precipitation | 1 | |||||||||||||||||
20 | 27.2 81 | 757.6 29.83 1010.05 1010.05 | 763.6 30.06 1018.05 1018.05 | 51 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 40%. 4/10. 3 oktas | 21.8 71 | 33.2 92 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 23.0 14.3 | 16.2 61 | No precipitation No precipitation | 12 | ||||||||||||||
19 | 29.1 84 | 757.7 29.83 1010.18 1010.18 | 763.8 30.07 1018.32 1018.32 | 41 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | no clouds no clouds no clouds | 27.0 16.8 | 14.4 58 | No precipitation No precipitation | 1 | |||||||||||||||||
18 | 30.0 86 | 757.9 29.84 1010.45 1010.45 | 764.0 30.08 1018.58 1018.58 | 39 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 29.0 18.0 | 14.7 58 | No precipitation No precipitation | 1 | ||||||||||||||||
17 | 31.3 88 | 758.4 29.86 1011.12 1011.12 | 764.4 30.09 1019.12 1019.12 | 33 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 50%. 5/10. 4 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 13.1 56 | No precipitation No precipitation | 1 | ||||||||||||||||
16 | 32.8 91 | 758.8 29.87 1011.65 1011.65 | 764.8 30.11 1019.65 1019.65 | 27 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 11.6 53 | No precipitation No precipitation | 1 | ||||||||||||||||
15 | 32.0 90 | 759.1 29.89 1012.05 1012.05 | 765.1 30.12 1020.05 1020.05 | 26 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 29.0 18.0 | 10.3 51 | No precipitation No precipitation | 1 | ||||||||||||||||
14 | 31.9 89 | 759.4 29.9 1012.45 1012.45 | 765.5 30.14 1020.58 1020.58 | 26 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | no clouds no clouds no clouds | 30.0 18.6 | 10.3 51 | No precipitation No precipitation | 1 | |||||||||||||||||
13 | 31.2 88 | 759.8 29.91 1012.98 1012.98 | 765.8 30.15 1020.98 1020.98 | 25 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | no clouds no clouds no clouds | 29.0 18.0 | 9.1 48 | No precipitation No precipitation | 1 | |||||||||||||||||
12 | 31.0 88 | 760.3 29.93 1013.65 1013.65 | 766.3 30.17 1021.65 1021.65 | 30 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 24.0 14.9 | 11.6 53 | No precipitation No precipitation | 1 | ||||||||||||||||
11 | 29.7 85 | 760.7 29.95 1014.18 1014.18 | 766.8 30.19 1022.32 1022.32 | 39 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 22.0 13.7 | 14.4 58 | No precipitation No precipitation | 1 | ||||||||||||||||
10 | 27.7 82 | 760.9 29.96 1014.45 1014.45 | 766.9 30.19 1022.45 1022.45 | 44 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 22.0 13.7 | 14.4 58 | No precipitation No precipitation | 1 | ||||||||||||||||
09 | 25.1 77 | 760.8 29.95 1014.32 1014.32 | 767.0 30.2 1022.58 1022.58 | 47 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | no clouds no clouds no clouds | 22.0 13.7 | 13.1 56 | No precipitation No precipitation | 1 | |||||||||||||||||
08 | 21.8 71 | 760.9 29.96 1014.45 1014.45 | 767.2 30.2 1022.85 1022.85 | 63 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | no clouds no clouds no clouds | 11.9 53 | 28.3 83 | 14.0 8.7 | 14.3 58 | No precipitation No precipitation | 12 | |||||||||||||||
07 | 17.5 64 | 761.2 29.97 1014.85 1014.85 | 767.5 30.22 1023.25 1023.25 | 80 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | no clouds no clouds no clouds | 16.0 9.9 | 13.9 57 | No precipitation No precipitation | 1 | |||||||||||||||||
06 | 14.1 57 | 761.2 29.97 1014.85 1014.85 | 767.7 30.22 1023.52 1023.52 | 88 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | no clouds no clouds no clouds | 16.0 9.9 | 12.1 54 | No precipitation No precipitation | 1 | |||||||||||||||||
05 | 11.9 53 | 761.5 29.98 1015.25 1015.25 | 767.9 30.23 1023.78 1023.78 | 91 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | no clouds no clouds no clouds | 10.0 6.2 | 10.5 51 | No precipitation No precipitation | 1 | |||||||||||||||||
