Weather archive in Caransebes
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 April 5, Sunday | 17 | 18.8 66 | 745.6 29.35 994.05 994.05 | 767.0 30.2 1022.58 1022.58 | -0.4 -0.02 -0.53 -0.53 | 47 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 50%. 5/10. 4 oktas | No significant weather observed. | No significant weather observed. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 50%. 5/10. 4 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 7.3 45 | |||||||||||
16 | 18.5 65 | 745.9 29.37 994.45 994.45 | 767.4 30.21 1023.12 1023.12 | -0.3 -0.01 -0.4 -0.4 | 47 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 60%. 6/10. 5 oktas | No significant weather observed. | No significant weather observed. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 7.0 45 | ||||||||||||
15 | 17.8 64 | 746.1 29.37 994.72 994.72 | 767.7 30.22 1023.52 1023.52 | -0.1 -0 -0.13 -0.13 | 48 | Wind blowing from the north-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 60%. 6/10. 5 oktas | No significant weather observed. | No significant weather observed. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 6.7 44 | No precipitation No precipitation | 6 | ||||||||||
14 | 17.2 63 | 746.0 29.37 994.59 994.59 | 767.6 30.22 1023.38 1023.38 | -0.2 -0.01 -0.27 -0.27 | 49 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 50%. 5/10. 4 oktas | No significant weather observed. | No significant weather observed. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 50%. 5/10. 4 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 6.2 43 | ||||||||||||
13 | 16.3 61 | 746.2 29.38 994.85 994.85 | 767.8 30.23 1023.65 1023.65 | 0.3 0.01 0.4 0.4 | 52 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40%. 4/10. 3 oktas | No significant weather observed. | No significant weather observed. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 6.3 43 | ||||||||||||
12 | 15.1 59 | 746.2 29.38 994.85 994.85 | 768.0 30.24 1023.92 1023.92 | 0.5 0.02 0.67 0.67 | 54 | Wind blowing from the north-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20–30%. 2/10–3/10. 2 oktas | No significant weather observed. | No significant weather observed. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 5.9 43 | ||||||||||||
11 | 12.7 55 | 746.2 29.38 994.85 994.85 | 768.1 30.24 1024.05 1024.05 | 0.6 0.02 0.8 0.8 | 57 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | No significant weather observed. | No significant weather observed. | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 4.4 40 | ||||||||||||
10 | 9.6 49 | 745.9 29.37 994.45 994.45 | 768.1 30.24 1024.05 1024.05 | 0.5 0.02 0.67 0.67 | 68 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 3.9 39 | |||||||||||||||||
09 | 6.3 43 | 745.7 29.36 994.19 994.19 | 768.2 30.24 1024.18 1024.18 | 0.4 0.02 0.53 0.53 | 80 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 2.5 37 | 12.7 55 | 20.0 12.4 | 3.1 38 | No precipitation No precipitation | 12 | Surface of ground moist. | 2.0 36 | |||||||||||
08 | 2.5 37 | 745.6 29.35 994.05 994.05 | 768.3 30.25 1024.32 1024.32 | 0.4 0.02 0.53 0.53 | 89 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 0.9 34 | |||||||||||||||||
07 | 3.6 38 | 745.4 29.35 993.79 993.79 | 768.1 30.24 1024.05 1024.05 | 0.4 0.02 0.53 0.53 | 86 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 1.4 35 | |||||||||||||||||
06 | 4.3 40 | 745.3 29.34 993.65 993.65 | 767.8 30.23 1023.65 1023.65 | 0.4 0.02 0.53 0.53 | 82 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 1.4 35 | |||||||||||||||||
05 | 4.3 40 | 745.2 29.34 993.52 993.52 | 767.8 30.23 1023.65 1023.65 | 0.4 0.02 0.53 0.53 | 83 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 1.7 35 | |||||||||||||||||
04 | 3.4 38 | 745.0 29.33 993.25 993.25 | 767.7 30.22 1023.52 1023.52 | 0.5 0.02 0.67 0.67 | 88 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 1.5 35 | |||||||||||||||||
03 | 4.4 40 | 744.9 29.33 993.12 993.12 | 767.5 30.22 1023.25 1023.25 | 0.8 0.03 1.07 1.07 | 81 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 1.4 35 | No precipitation No precipitation | 6 | |||||||||||||||
02 | 4.6 40 | 744.8 29.32 992.99 992.99 | 767.4 30.21 1023.12 1023.12 | 0.9 0.04 1.2 1.2 | 82 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 1.8 35 | |||||||||||||||||
01 | 4.9 41 | 744.5 29.31 992.59 992.59 | 767.0 30.2 1022.58 1022.58 | 0.9 0.04 1.2 1.2 | 82 | Wind blowing from the west | Calm | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 2.1 36 | |||||||||||||||||
00 | 6.7 44 | 744.1 29.3 992.05 992.05 | 766.5 30.18 1021.92 1021.92 | 1.1 0.04 1.47 1.47 | 72 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 1.9 35 | |||||||||||||||||
| April 4, Saturday | 23 | 8.1 47 | 743.9 29.29 991.79 991.79 | 766.1 30.16 1021.38 1021.38 | 1.3 0.05 1.73 1.73 | 66 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 2.1 36 | ||||||||||||||||
22 | 10.0 50 | 743.6 29.28 991.39 991.39 | 765.7 30.15 1020.85 1020.85 | 1.4 0.06 1.87 1.87 | 55 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 1.4 35 | |||||||||||||||||
21 | 12.7 55 | 743.0 29.25 990.59 990.59 | 764.8 30.11 1019.65 1019.65 | 1.1 0.04 1.47 1.47 | 44 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 9.9 50 | 18.5 65 | 20.0 12.4 | 0.6 33 | No precipitation No precipitation | 12 | Surface of ground moist. | ||||||||||||
20 | 15.1 59 | 742.6 29.24 990.05 990.05 | 764.2 30.09 1018.85 1018.85 | 0.9 0.04 1.2 1.2 | 36 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | No significant weather observed. | No significant weather observed. | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 0.2 32 | ||||||||||||
19 | 16.7 62 | 742.2 29.22 989.52 989.52 | 763.7 30.07 1018.18 1018.18 | 0.6 0.02 0.8 0.8 | 32 | Wind blowing from the west-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 40%. 4/10. 3 oktas | No significant weather observed. | No significant weather observed. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 0.0 32 | ||||||||||||
18 | 17.3 63 | 741.9 29.21 989.12 989.12 | 763.3 30.05 1017.65 1017.65 | 0.2 0.01 0.27 0.27 | 31 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 50%. 5/10. 4 oktas | No significant weather observed. | No significant weather observed. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 50%. 5/10. 4 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 0.1 32 | ||||||||||||
17 | 17.9 64 | 741.7 29.2 988.85 988.85 | 763.2 30.05 1017.52 1017.52 | -0.1 -0 -0.13 -0.13 | 36 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 50%. 5/10. 4 oktas | No significant weather observed. | No significant weather observed. | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 50%. 5/10. 4 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 2.6 37 | ||||||||||||
