Weather archive in Bugulma
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 April 2, Thursday | 03 | 10.5 51 | 731.7 28.81 975.52 975.52 | 758.8 29.87 1011.65 1011.65 | -0.7 -0.03 -0.93 -0.93 | 55 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | Altocumulus translucidus at a single level. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 1.8 35 | |||||||||||||
00 | 10.3 51 | 732.4 28.83 976.45 976.45 | 759.5 29.9 1012.58 1012.58 | -0.4 -0.02 -0.53 -0.53 | 63 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | Altocumulus translucidus at a single level. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 3.6 38 | ||||||||||||||
| April 1, Wednesday | 21 | 10.3 51 | 732.8 28.85 976.99 976.99 | 760.0 29.92 1013.25 1013.25 | 0.1 0 0.13 0.13 | 62 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | Altocumulus translucidus at a single level. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 3.2 38 | |||||||||||||
18 | 12.5 55 | 732.7 28.85 976.85 976.85 | 759.7 29.91 1012.85 1012.85 | -0.3 -0.01 -0.4 -0.4 | 55 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 18.1 65 | Stratocumulus other than Stratocumulus cumulogenitus. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | Altocumulus translucidus at a single level. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | 3.6 38 | No precipitation No precipitation | 12 | |||||||||||
15 | 18.0 64 | 733.0 28.86 977.25 977.25 | 759.4 29.9 1012.45 1012.45 | -0.6 -0.02 -0.8 -0.8 | 37 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | 2.9 37 | ||||||||||||||
12 | 17.4 63 | 733.6 28.88 978.05 978.05 | 760.2 29.93 1013.52 1013.52 | 0.0 0 0 0 | 37 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40%. 4/10. 3 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | 2.3 36 | ||||||||||||||
09 | 12.1 54 | 733.6 28.88 978.05 978.05 | 760.7 29.95 1014.18 1014.18 | -0.1 -0 -0.13 -0.13 | 43 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -0.2 32 | ||||||||||||||
06 | 4.6 40 | 733.7 28.89 978.19 978.19 | 761.6 29.98 1015.38 1015.38 | 0.1 0 0.13 0.13 | 59 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | 2.4 36 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -2.7 27 | No precipitation No precipitation | 12 | Compact or wet snow (with or without ice) covering at least one-half of the ground but ground not completely covered. | 13 5.1 | |||||||||
03 | 3.5 38 | 733.6 28.88 978.05 978.05 | 761.6 29.98 1015.38 1015.38 | -0.1 -0 -0.13 -0.13 | 62 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 10.0 6.2 | -3.1 26 | |||||||||||||||||||
