Weather archive in Beihai
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 March 14, Saturday | 05 | 18.0 64 | 764.2 30.09 1018.85 1018.85 | 765.2 30.13 1020.18 1020.18 | -0.3 -0.01 -0.4 -0.4 | 75 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | Cloud development not observed or not observable. | 14.5 58 | 24.9 77 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 15.0 9.3 | 13.5 56 | No precipitation No precipitation | 12 | ||||||||||||
02 | 19.3 67 | 764.5 30.1 1019.25 1019.25 | 765.5 30.14 1020.58 1020.58 | -0.9 -0.04 -1.2 -1.2 | 72 | Wind blowing from the east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 14.5 58 | 24.9 77 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | 14.1 57 | No precipitation No precipitation | 12 | |||||||||||
| March 13, Friday | 23 | 19.9 68 | 765.4 30.13 1020.45 1020.45 | 766.4 30.17 1021.78 1021.78 | 1.4 0.06 1.87 1.87 | 68 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | Cloud development not observed or not observable. | 14.5 58 | 24.9 77 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 13.8 57 | No precipitation No precipitation | 12 | ||||||||||||
20 | 20.7 69 | 764.0 30.08 1018.58 1018.58 | 765.1 30.12 1020.05 1020.05 | 1.2 0.05 1.6 1.6 | 61 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 14.5 58 | 24.9 77 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 23.0 14.3 | 12.9 55 | No precipitation No precipitation | 12 | |||||||||||
17 | 23.6 74 | 762.8 30.03 1016.98 1016.98 | 763.9 30.07 1018.45 1018.45 | -1.0 -0.04 -1.33 -1.33 | 51 | Wind blowing from the east-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 14.5 58 | 24.9 77 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 25.0 15.5 | 12.9 55 | No precipitation No precipitation | 12 | |||||||||||
14 | 24.4 76 | 763.8 30.07 1018.32 1018.32 | 764.8 30.11 1019.65 1019.65 | -1.9 -0.07 -2.53 -2.53 | 54 | Wind blowing from the east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 14.5 58 | 24.8 77 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 22.0 13.7 | 14.5 58 | No precipitation No precipitation | 12 | |||||||||||
11 | 22.8 73 | 765.7 30.15 1020.85 1020.85 | 766.7 30.19 1022.18 1022.18 | 0.5 0.02 0.67 0.67 | 63 | Wind blowing from the east | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 14.5 58 | 24.7 76 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | 15.4 60 | No precipitation No precipitation | 12 | |||||||||||
08 | 16.0 61 | 765.2 30.13 1020.18 1020.18 | 766.3 30.17 1021.65 1021.65 | 1.6 0.06 2.13 2.13 | 92 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 14.5 58 | 24.7 76 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 4.3 2.7 | 14.7 58 | No precipitation No precipitation | 12 | ||||||||||||
05 | 14.8 59 | 763.6 30.06 1018.05 1018.05 | 764.6 30.1 1019.38 1019.38 | -0.3 -0.01 -0.4 -0.4 | 94 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | Haze. | 14.8 59 | 24.7 76 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 3.6 2.2 | 13.8 57 | No precipitation No precipitation | 12 | |||||||||||||
