Weather archive in Tianzhong
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 March 22, Sunday | 20 | 16.2 61 | 759.1 29.89 1012.05 1012.05 | 763.9 30.07 1018.45 1018.45 | 1.1 0.04 1.47 1.47 | 43 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.2 49 | 20.8 69 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 11.0 6.8 | 3.6 38 | No precipitation No precipitation | 12 | ||||||||||
17 | 19.6 67 | 758.0 29.84 1010.58 1010.58 | 762.7 30.03 1016.85 1016.85 | 0.4 0.02 0.53 0.53 | 35 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.2 49 | 20.8 69 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 12.0 7.5 | 3.7 39 | No precipitation No precipitation | 12 | |||||||||||
14 | 20.5 69 | 757.6 29.83 1010.05 1010.05 | 762.3 30.01 1016.32 1016.32 | -0.9 -0.04 -1.2 -1.2 | 37 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.2 49 | 20.5 69 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 12.0 7.5 | 5.3 42 | No precipitation No precipitation | 12 | |||||||||||
11 | 17.0 63 | 758.5 29.86 1011.25 1011.25 | 763.2 30.05 1017.52 1017.52 | 1.1 0.04 1.47 1.47 | 62 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.2 49 | 18.2 65 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 4.7 2.9 | 9.7 49 | No precipitation No precipitation | 12 | |||||||||||
08 | 11.5 53 | 757.4 29.82 1009.78 1009.78 | 762.2 30.01 1016.18 1016.18 | 85 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | Mist. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.2 49 | 18.2 65 | 2.7 1.7 | 9.1 48 | No precipitation No precipitation | 6 | |||||||||||||
05 | 10.8 51 | 756.6 29.79 1008.72 1008.72 | 761.3 29.97 1014.98 1014.98 | -0.6 -0.02 -0.8 -0.8 | 83 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Mist. | 6.9 44 | 18.2 65 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 3.2 2.0 | 8.0 46 | No precipitation No precipitation | 12 | |||||||||||||
02 | 12.2 54 | 757.2 29.81 1009.52 1009.52 | 761.9 30 1015.78 1015.78 | -0.6 -0.02 -0.8 -0.8 | 72 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 6.9 44 | 18.2 65 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 4.4 2.7 | 7.3 45 | No precipitation No precipitation | 12 | |||||||||||
| March 21, Saturday | 23 | 13.1 56 | 757.8 29.83 1010.32 1010.32 | 762.5 30.02 1016.58 1016.58 | 0.2 0.01 0.27 0.27 | 69 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Haze. | 6.9 44 | 18.2 65 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 5.0 3.1 | 7.5 46 | No precipitation No precipitation | 12 | ||||||||||||
20 | 14.5 58 | 757.6 29.83 1010.05 1010.05 | 762.4 30.02 1016.45 1016.45 | -0.3 -0.01 -0.4 -0.4 | 64 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 6.9 44 | 18.2 65 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 6.0 3.7 | 7.8 46 | No precipitation No precipitation | 12 | |||||||||||
