Weather archive in Santa Cruz das Flores (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 July 8, Wednesday | 19 | 19.7 67 | 762.4 30.02 1016.45 1016.45 | 765.1 30.12 1020.05 1020.05 | 85 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 18.6 65 | 22.5 73 | 17.0 63 | 21.0 0.83 | 12 | |||||||||||||||||
18 | 19.8 68 | 762.1 30 1016.05 1016.05 | 764.9 30.11 1019.78 1019.78 | 87 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain (not freezing) not falling as shower(s). | Rain. | Drizzle. | 18.6 65 | 22.5 73 | Stratus fractus or Cumulus fractus of bad weather, or both (pannus), usually below Altostratus or Nimbostratus. | 60%. 6/10. 5 oktas | 300-600 984-1968 | 18.0 11.2 | 17.5 64 | 23.0 0.91 | 12 | ||||||||||
17 | 18.9 66 | 761.9 30 1015.78 1015.78 | 764.6 30.1 1019.38 1019.38 | 94 | Wind blowing from the north | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 18.6 65 | 22.5 73 | 17.9 64 | 28.0 1.1 | 12 | ||||||||||||||||||
16 | 18.8 66 | 761.6 29.98 1015.38 1015.38 | 764.3 30.09 1018.98 1018.98 | 96 | Wind blowing from the north-northwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 18.6 65 | 23.4 74 | 18.2 65 | 36.0 1.42 | 12 | ||||||||||||||||||
15 | 19.5 67 | 761.3 29.97 1014.98 1014.98 | 764.1 30.08 1018.72 1018.72 | 96 | Wind blowing from the north-northwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | Rain. | Drizzle. | 19.3 67 | 23.7 75 | Stratus fractus or Cumulus fractus of bad weather, or both (pannus), usually below Altostratus or Nimbostratus. | 100%. 10/10. 8 oktas | 200-300 656-984 | 4.0 2.5 | 18.8 66 | 35.0 1.38 | 12 | ||||||||||
12 | 20.4 69 | 760.7 29.95 1014.18 1014.18 | 763.4 30.06 1017.78 1017.78 | 98 | Wind blowing from the north-northwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, moderate at time of observation. | Thunderstorm(s) with or without precipitation. | Rain. | 20.3 69 | 23.7 75 | Stratus fractus or Cumulus fractus of bad weather, or both (pannus), usually below Altostratus or Nimbostratus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | 5.0 3.1 | 20.0 68 | 28.0 1.1 | 12 | Surface of ground wet (standing water in small or large pools on surface). | 20.0 68 | |||||||
11 | 21.5 71 | 760.0 29.92 1013.25 1013.25 | 762.7 30.03 1016.85 1016.85 | 96 | Wind blowing from the north-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 20.7 69 | 23.7 75 | 20.9 70 | 21.0 0.83 | 12 | ||||||||||||||||||
10 | 22.2 72 | 759.5 29.9 1012.58 1012.58 | 762.2 30.01 1016.18 1016.18 | 96 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20.7 69 | 23.7 75 | 21.5 71 | 20.0 0.79 | 12 | ||||||||||||||||||
09 | 22.2 72 | 759.4 29.9 1012.45 1012.45 | 762.1 30 1016.05 1016.05 | 96 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, intermittent, slight at time of observation. | Thunderstorm(s) with or without precipitation. | Rain. | 20.7 69 | 23.7 75 | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 300-600 984-1968 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | 14.0 8.7 | 21.6 71 | 20.0 0.79 | 12 | Surface of ground wet (standing water in small or large pools on surface). | 20.0 68 | |||||||
08 | 21.4 71 | 759.4 29.9 1012.45 1012.45 | 762.1 30 1016.05 1016.05 | 96 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 20.7 69 | 23.7 75 | 20.8 69 | 19.0 0.75 | 12 | ||||||||||||||||||
07 | 20.7 69 | 759.4 29.9 1012.45 1012.45 | 762.1 30 1016.05 1016.05 | 96 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20.7 69 | 24.0 75 | 20.0 68 | 19.0 0.75 | 12 | ||||||||||||||||||
06 | 21.9 71 | 759.3 29.89 1012.32 1012.32 | 762.0 30 1015.92 1015.92 | 86 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Cloud development not observed or not observable. | Thunderstorm(s) with or without precipitation. | 21.6 71 | 24.6 76 | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 50%. 5/10. 4 oktas | 300-600 984-1968 | 8.0 5.0 | 19.4 67 | 16.0 0.63 | 12 | Surface of ground wet (standing water in small or large pools on surface). | 20.0 68 | |||||||||
05 | 22.1 72 | 759.7 29.91 1012.85 1012.85 | 762.3 30.01 1016.32 1016.32 | 93 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 22.1 72 | 25.0 77 | 20.9 70 | 11.0 0.43 | 12 | ||||||||||||||||||
04 | 23.2 74 | 759.6 29.91 1012.72 1012.72 | 762.3 30.01 1016.32 1016.32 | 92 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 22.8 73 | 25.7 78 | 21.8 71 | 0.9 0.04 | 12 | ||||||||||||||||||
03 | 23.5 74 | 759.7 29.91 1012.85 1012.85 | 762.4 30.02 1016.45 1016.45 | 89 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 22.8 73 | 25.7 78 | 21.6 71 | No precipitation No precipitation | 12 | ||||||||||||||||||
02 | 23.2 74 | 760.0 29.92 1013.25 1013.25 | 762.7 30.03 1016.85 1016.85 | 93 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 22.8 73 | 26.1 79 | 22.0 72 | No precipitation No precipitation | 12 | ||||||||||||||||||
01 | 23.3 74 | 760.6 29.94 1014.05 1014.05 | 763.3 30.05 1017.65 1017.65 | 90 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 22.8 73 | 26.1 79 | 21.6 71 | No precipitation No precipitation | 12 | ||||||||||||||||||
00 | 22.9 73 | 761.0 29.96 1014.58 1014.58 | 763.6 30.06 1018.05 1018.05 | 92 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 22.8 73 | 26.1 79 | 21.5 71 | No precipitation No precipitation | 12 | ||||||||||||||||||
| July 7, Tuesday | 23 | 23.0 73 | 761.5 29.98 1015.25 1015.25 | 764.2 30.09 1018.85 1018.85 | 92 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 22.8 73 | 26.1 79 | 21.7 71 | No precipitation No precipitation | 12 | |||||||||||||||||
22 | 23.1 74 | 761.3 29.97 1014.98 1014.98 | 764.0 30.08 1018.58 1018.58 | 92 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 22.8 73 | 26.1 79 | 21.7 71 | No precipitation No precipitation | 12 | ||||||||||||||||||
21 | 23.3 74 | 761.2 29.97 1014.85 1014.85 | 763.9 30.07 1018.45 1018.45 | 90 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 22.4 72 | 26.1 79 | 21.5 71 | No precipitation No precipitation | 12 | ||||||||||||||||||
20 | 23.5 74 | 761.2 29.97 1014.85 1014.85 | 763.9 30.07 1018.45 1018.45 | 90 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 22.4 72 | 26.1 79 | 21.8 71 | No precipitation No precipitation | 12 | ||||||||||||||||||
19 | 24.0 75 | 761.2 29.97 1014.85 1014.85 | 763.9 30.07 1018.45 1018.45 | 89 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 21.7 71 | 26.1 79 | 22.0 72 | No precipitation No precipitation | 12 | ||||||||||||||||||
