Weather archive in Coxyde (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 February 8, Sunday | 06 | 7.3 45 | 753.1 29.65 1004.05 1004.05 | 753.4 29.66 1004.45 1004.45 | 0.4 0.02 0.53 0.53 | 84 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 1500-2000 4921-6562 | 71.0 44.1 | 4.7 40 | |||||||||||||||||
05 | 7.3 45 | 752.8 29.64 1003.65 1003.65 | 753.2 29.65 1004.18 1004.18 | 0.4 0.02 0.53 0.53 | 84 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 2000-2500 6562-8202 | 71.0 44.1 | 4.8 41 | ||||||||||||||||||
04 | 7.1 45 | 752.9 29.64 1003.78 1003.78 | 753.2 29.65 1004.18 1004.18 | 0.7 0.03 0.93 0.93 | 84 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 1500-2000 4921-6562 | 71.0 44.1 | 4.6 40 | ||||||||||||||||||
03 | 6.9 44 | 752.7 29.63 1003.52 1003.52 | 752.9 29.64 1003.78 1003.78 | 0.6 0.02 0.8 0.8 | 85 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 2000-2500 6562-8202 | 71.0 44.1 | 4.6 40 | ||||||||||||||||||
02 | 7.3 45 | 752.4 29.62 1003.12 1003.12 | 752.7 29.63 1003.52 1003.52 | 0.5 0.02 0.67 0.67 | 84 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 71.0 44.1 | 4.8 41 | |||||||||||||||||||
01 | 7.9 46 | 752.2 29.61 1002.85 1002.85 | 752.5 29.63 1003.25 1003.25 | 0.5 0.02 0.67 0.67 | 84 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | No significant weather observed. | Rain. | Drizzle. | 71.0 44.1 | 5.3 42 | ||||||||||||||||
00 | 9.1 48 | 752.1 29.61 1002.72 1002.72 | 752.5 29.63 1003.25 1003.25 | 0.8 0.03 1.07 1.07 | 81 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 2000-2500 6562-8202 | 71.0 44.1 | 6.0 43 | ||||||||||||||||||
| February 7, Saturday | 23 | 9.8 50 | 751.9 29.6 1002.45 1002.45 | 752.3 29.62 1002.98 1002.98 | 0.9 0.04 1.2 1.2 | 79 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | No significant weather observed. | Rain. | Drizzle. | 1500-2000 4921-6562 | 71.0 44.1 | 6.2 43 | ||||||||||||||
22 | 9.8 50 | 751.7 29.59 1002.18 1002.18 | 752.0 29.61 1002.58 1002.58 | 1.1 0.04 1.47 1.47 | 80 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | No significant weather observed. | Drizzle. | No significant weather observed. | 2000-2500 6562-8202 | 71.0 44.1 | 6.5 44 | |||||||||||||||
21 | 9.9 50 | 751.3 29.58 1001.65 1001.65 | 751.6 29.59 1002.05 1002.05 | 0.9 0.04 1.2 1.2 | 80 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | No significant weather observed. | Drizzle. | No significant weather observed. | 1500-2000 4921-6562 | 71.0 44.1 | 6.6 44 | |||||||||||||||
20 | 10.0 50 | 751.0 29.57 1001.25 1001.25 | 751.3 29.58 1001.65 1001.65 | 0.8 0.03 1.07 1.07 | 81 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 1500-2000 4921-6562 | 71.0 44.1 | 6.8 44 | ||||||||||||||||||
19 | 10.0 50 | 750.6 29.55 1000.72 1000.72 | 751.0 29.57 1001.25 1001.25 | 0.7 0.03 0.93 0.93 | 83 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | No significant weather observed. | Rain. | Drizzle. | 11.6 53 | 1000-1500 3281-4921 | 17.0 10.6 | 7.3 45 | 0.6 0.02 | 12 | ||||||||||||
18 | 9.8 50 | 750.4 29.54 1000.45 1000.45 | 750.7 29.56 1000.85 1000.85 | 0.9 0.04 1.2 1.2 | 87 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | Rain, not freezing, slight. | Rain. | Drizzle. | 1000-1500 3281-4921 | 35.0 21.8 | 7.8 46 | |||||||||||||||
17 | 10.1 50 | 750.2 29.54 1000.18 1000.18 | 750.6 29.55 1000.72 1000.72 | 0.8 0.03 1.07 1.07 | 84 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | Rain, not freezing, slight. | Rain. | Drizzle. | 600-1000 1968-3281 | 14.0 8.7 | 7.5 46 | |||||||||||||||
16 | 10.6 51 | 749.9 29.52 999.78 999.78 | 750.2 29.54 1000.18 1000.18 | 0.5 0.02 0.67 0.67 | 80 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | Rain, not freezing, slight. | Rain. | Drizzle. | 600-1000 1968-3281 | 35.0 21.8 | 7.3 45 | |||||||||||||||
15 | 11.1 52 | 749.5 29.51 999.25 999.25 | 749.8 29.52 999.65 999.65 | 0.1 0 0.13 0.13 | 76 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 1500-2000 4921-6562 | 71.0 44.1 | 6.9 44 | ||||||||||||||||||
14 | 11.5 53 | 749.4 29.5 999.12 999.12 | 749.7 29.52 999.52 999.52 | 0.0 0 0 0 | 77 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 2000-2500 6562-8202 | 71.0 44.1 | 7.5 46 | ||||||||||||||||||
13 | 10.3 51 | 749.4 29.5 999.12 999.12 | 749.7 29.52 999.52 999.52 | 0.2 0.01 0.27 0.27 | 79 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 1500-2000 4921-6562 | 71.0 44.1 | 6.8 44 | ||||||||||||||||||
12 | 10.2 50 | 749.4 29.5 999.12 999.12 | 749.8 29.52 999.65 999.65 | 0.4 0.02 0.53 0.53 | 82 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 2500 or more, or no clouds. 8202 or more, or no clouds. | 17.0 10.6 | 7.2 45 | ||||||||||||||||||
11 | 8.1 47 | 749.4 29.5 999.12 999.12 | 749.7 29.52 999.52 999.52 | 0.8 0.03 1.07 1.07 | 88 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 2500 or more, or no clouds. 8202 or more, or no clouds. | 45.0 28.0 | 6.2 43 | ||||||||||||||||||
10 | 6.6 44 | 749.2 29.5 998.85 998.85 | 749.6 29.51 999.38 999.38 | 0.9 0.04 1.2 1.2 | 92 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 2500 or more, or no clouds. 8202 or more, or no clouds. | 35.0 21.8 | 5.4 42 | ||||||||||||||||||
09 | 5.9 43 | 749.0 29.49 998.58 998.58 | 749.3 29.5 998.98 998.98 | 1.0 0.04 1.33 1.33 | 93 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 4.9 41 | ||||||||||||||||||
08 | 5.8 42 | 748.6 29.47 998.05 998.05 | 748.9 29.48 998.45 998.45 | 0.9 0.04 1.2 1.2 | 93 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 30.0 18.6 | 4.7 40 | |||||||||||||||||||
07 | 5.4 42 | 748.3 29.46 997.65 997.65 | 748.6 29.47 998.05 998.05 | 0.8 0.03 1.07 1.07 | 94 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 5.0 41 | 30.0 18.6 | 4.5 40 | ||||||||||||||||||
06 | 5.6 42 | 748.0 29.45 997.25 997.25 | 748.3 29.46 997.65 997.65 | 0.6 0.02 0.8 0.8 | 93 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 35.0 21.8 | 4.6 40 | |||||||||||||||||||
