Weather archive in Caen (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 May 6, Wednesday | 01 | 10.8 51 | 752.5 29.63 1003.25 1003.25 | 758.6 29.87 1011.38 1011.38 | 81 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 55.0 34.2 | 7.7 46 | Dry (without cracks, no appreciable amount of dust or loose sand) | 13.0 55 | |||||||||||||||
00 | 11.2 52 | 752.5 29.63 1003.25 1003.25 | 758.5 29.86 1011.25 1011.25 | 77 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 7.3 45 | Dry (without cracks, no appreciable amount of dust or loose sand) | 13.0 55 | ||||||||||||||||
| May 5, Tuesday | 23 | 11.1 52 | 752.6 29.63 1003.38 1003.38 | 758.7 29.87 1011.52 1011.52 | 82 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 45.0 28.0 | 8.1 47 | Dry (without cracks, no appreciable amount of dust or loose sand) | 13.0 55 | |||||||||||||||
22 | 11.1 52 | 752.4 29.62 1003.12 1003.12 | 758.5 29.86 1011.25 1011.25 | 83 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 40.0 24.9 | 8.3 47 | Dry (without cracks, no appreciable amount of dust or loose sand) | 13.0 55 | ||||||||||||||||
21 | 11.2 52 | 752.0 29.61 1002.58 1002.58 | 758.1 29.85 1010.72 1010.72 | 80 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 45.0 28.0 | 7.9 46 | Dry (without cracks, no appreciable amount of dust or loose sand) | 13.0 55 | ||||||||||||||||
20 | 11.5 53 | 751.9 29.6 1002.45 1002.45 | 757.9 29.84 1010.45 1010.45 | 84 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 10.9 52 | 11.9 53 | 60%. 6/10. 5 oktas | 300-600 984-1968 | 35.0 21.8 | 8.9 48 | 3.0 0.12 | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | 13.0 55 | ||||||||||||
19 | 11.7 53 | 752.0 29.61 1002.58 1002.58 | 758.0 29.84 1010.58 1010.58 | 82 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 40.0 24.9 | 8.7 48 | Dry (without cracks, no appreciable amount of dust or loose sand) | 13.0 55 | ||||||||||||||||
18 | 11.5 53 | 752.0 29.61 1002.58 1002.58 | 758.0 29.84 1010.58 1010.58 | 84 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 300-600 984-1968 | 19.0 11.8 | 8.9 48 | Dry (without cracks, no appreciable amount of dust or loose sand) | 13.0 55 | ||||||||||||||||
17 | 11.5 53 | 752.1 29.61 1002.72 1002.72 | 758.1 29.85 1010.72 1010.72 | 83 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 300-600 984-1968 | 45.0 28.0 | 8.7 48 | Dry (without cracks, no appreciable amount of dust or loose sand) | 13.0 55 | ||||||||||||||||
16 | 11.7 53 | 752.2 29.61 1002.85 1002.85 | 758.2 29.85 1010.85 1010.85 | 83 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 300-600 984-1968 | 45.0 28.0 | 8.9 48 | Dry (without cracks, no appreciable amount of dust or loose sand) | 13.0 55 | ||||||||||||||||
15 | 11.8 53 | 752.2 29.61 1002.85 1002.85 | 758.2 29.85 1010.85 1010.85 | 83 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 300-600 984-1968 | 50.0 31.1 | 9.0 48 | Dry (without cracks, no appreciable amount of dust or loose sand) | 13.0 55 | ||||||||||||||||
14 | 11.5 53 | 752.2 29.61 1002.85 1002.85 | 758.2 29.85 1010.85 1010.85 | 87 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 300-600 984-1968 | 40.0 24.9 | 9.4 49 | 3.0 0.12 | 6 | Dry (without cracks, no appreciable amount of dust or loose sand) | 13.0 55 | ||||||||||||||
13 | 11.2 52 | 752.4 29.62 1003.12 1003.12 | 758.5 29.86 1011.25 1011.25 | 92 | Wind blowing from the north-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 200-300 656-984 | 18.0 11.2 | 9.9 50 | Surface of ground moist. | 13.0 55 | ||||||||||||||||
12 | 11.3 52 | 752.3 29.62 1002.98 1002.98 | 758.4 29.86 1011.12 1011.12 | 93 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | 100%. 10/10. 8 oktas | 200-300 656-984 | 18.0 11.2 | 10.2 50 | Surface of ground moist. | 13.0 55 | |||||||||||||||
11 | 11.1 52 | 752.2 29.61 1002.85 1002.85 | 758.2 29.85 1010.85 1010.85 | 94 | Wind blowing from the north-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | 100%. 10/10. 8 oktas | 200-300 656-984 | 12.0 7.5 | 10.2 50 | Surface of ground moist. | 13.0 55 | |||||||||||||||
10 | 11.1 52 | 752.1 29.61 1002.72 1002.72 | 758.2 29.85 1010.85 1010.85 | 93 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 200-300 656-984 | 16.0 9.9 | 10.0 50 | Surface of ground moist. | 13.0 55 | ||||||||||||||||
09 | 11.0 52 | 752.0 29.61 1002.58 1002.58 | 758.1 29.85 1010.72 1010.72 | 96 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | 100%. 10/10. 8 oktas | 200-300 656-984 | 10.0 6.2 | 10.4 51 | Surface of ground moist. | 13.0 55 | |||||||||||||||
08 | 10.9 52 | 752.1 29.61 1002.72 1002.72 | 758.2 29.85 1010.85 1010.85 | 97 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | 10.9 52 | 11.9 53 | 100%. 10/10. 8 oktas | 100-200 328-656 | 4.0 2.5 | 10.4 51 | 3.0 0.12 | 12 | Surface of ground moist. | 13.0 55 | |||||||||||
07 | 11.1 52 | 752.1 29.61 1002.72 1002.72 | 758.2 29.85 1010.85 1010.85 | 97 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | 100%. 10/10. 8 oktas | 100-200 328-656 | 6.0 3.7 | 10.6 51 | Surface of ground moist. | 14.0 57 | |||||||||||||||
06 | 11.2 52 | 752.2 29.61 1002.85 1002.85 | 758.2 29.85 1010.85 1010.85 | 97 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | 100%. 10/10. 8 oktas | 100-200 328-656 | 4.9 3.0 | 10.7 51 | Surface of ground moist. | 14.0 57 | |||||||||||||||
05 | 11.4 53 | 752.6 29.63 1003.38 1003.38 | 758.7 29.87 1011.52 1011.52 | 97 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | 100%. 10/10. 8 oktas | 100-200 328-656 | 3.9 2.4 | 10.9 52 | Surface of ground moist. | 14.0 57 | |||||||||||||||
04 | 11.5 53 | 753.1 29.65 1004.05 1004.05 | 759.1 29.89 1012.05 1012.05 | 97 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Drizzle, not freezing, intermittent, slight at time of observation. | 100%. 10/10. 8 oktas | 100-200 328-656 | 3.6 2.2 | 11.0 52 | Surface of ground moist. | 14.0 57 | |||||||||||||||
03 | 11.7 53 | 753.2 29.65 1004.18 1004.18 | 759.2 29.89 1012.18 1012.18 | 97 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | 100%. 10/10. 8 oktas | 100-200 328-656 | 3.1 1.9 | 11.2 52 | Surface of ground moist. | 14.0 57 | |||||||||||||||
02 | 11.7 53 | 753.4 29.66 1004.45 1004.45 | 759.5 29.9 1012.58 1012.58 | 96 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Mist. | 100%. 10/10. 8 oktas | 100-200 328-656 | 3.7 2.3 | 11.1 52 | Trace of precipitation Trace of precipitation | 6 | Dry (without cracks, no appreciable amount of dust or loose sand) | 14.0 57 | |||||||||||||
01 | 11.9 53 | 753.7 29.67 1004.85 1004.85 | 759.7 29.91 1012.85 1012.85 | 95 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Mist. | 100%. 10/10. 8 oktas | 100-200 328-656 | 4.4 2.7 | 11.1 52 | Dry (without cracks, no appreciable amount of dust or loose sand) | 14.0 57 | |||||||||||||||
