Weather archive in San Rafael (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 December 9, Tuesday | 05 | 17.8 64 | 695.8 27.39 927.66 927.66 | 757.6 29.83 1010.05 1010.05 | -0.3 -0.01 -0.4 -0.4 | 48 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 6.5 44 | ||||||||||||||||||
04 | 17.5 64 | 695.5 27.38 927.26 927.26 | 757.4 29.82 1009.78 1009.78 | -1.0 -0.04 -1.33 -1.33 | 48 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 6.3 43 | |||||||||||||||||||
03 | 18.4 65 | 696.1 27.41 928.06 928.06 | 757.9 29.84 1010.45 1010.45 | -0.3 -0.01 -0.4 -0.4 | 44 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 5.8 42 | No precipitation No precipitation | 6 | ||||||||||||
02 | 19.8 68 | 696.1 27.41 928.06 928.06 | 758.0 29.84 1010.58 1010.58 | 0.0 0 0 0 | 39 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 5.5 42 | ||||||||||||||
01 | 21.9 71 | 696.5 27.42 928.59 928.59 | 758.2 29.85 1010.85 1010.85 | 0.9 0.04 1.2 1.2 | 32 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 50%. 5/10. 4 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole; the continuous veil extends more than 45 degrees above the horizon, without the sky being totally covered. | 20.0 12.4 | 4.3 40 | ||||||||||||||
00 | 20.8 69 | 696.4 27.42 928.46 928.46 | 758.4 29.86 1011.12 1011.12 | 1.2 0.05 1.6 1.6 | 39 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 60%. 6/10. 5 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole; the continuous veil extends more than 45 degrees above the horizon, without the sky being totally covered. | 20.0 12.4 | 6.2 43 | ||||||||||||||
| December 8, Monday | 23 | 22.1 72 | 696.1 27.41 928.06 928.06 | 758.0 29.84 1010.58 1010.58 | 1.5 0.06 2 2 | 36 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 60%. 6/10. 5 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole; the continuous veil extends more than 45 degrees above the horizon, without the sky being totally covered. | 20.0 12.4 | 6.3 43 | |||||||||||||
22 | 23.6 74 | 695.6 27.39 927.39 927.39 | 757.6 29.83 1010.05 1010.05 | 1.3 0.05 1.73 1.73 | 33 | Calm, no wind | Calm | 60%. 6/10. 5 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole; the continuous veil extends more than 45 degrees above the horizon, without the sky being totally covered. | 20.0 12.4 | 6.2 43 | ||||||||||||||
21 | 25.0 77 | 695.2 27.37 926.86 926.86 | 757.5 29.82 1009.92 1009.92 | 0.5 0.02 0.67 0.67 | 31 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40%. 4/10. 3 oktas | 18.6 65 | 31.2 88 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole, but the continuous veil does not reach 45 degrees above the horizon. | 20.0 12.4 | 6.6 44 | No precipitation No precipitation | 6 | ||||||||||
20 | 29.0 84 | 694.6 27.35 926.06 926.06 | 756.5 29.78 1008.58 1008.58 | -0.7 -0.03 -0.93 -0.93 | 30 | Wind blowing from the east-northeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 40%. 4/10. 3 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus uncinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | 20.0 12.4 | 9.6 49 | ||||||||||||||
19 | 30.2 86 | 694.3 27.33 925.66 925.66 | 756.3 29.78 1008.32 1008.32 | -1.8 -0.07 -2.4 -2.4 | 25 | Wind blowing from the east-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 40%. 4/10. 3 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus uncinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | 20.0 12.4 | 7.9 46 | ||||||||||||||
18 | 30.6 87 | 694.7 27.35 926.19 926.19 | 756.8 29.8 1008.98 1008.98 | -1.8 -0.07 -2.4 -2.4 | 24 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 20–30%. 2/10–3/10. 2 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus uncinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | 20.0 12.4 | 7.5 46 | ||||||||||||||
17 | 30.8 87 | 695.3 27.37 926.99 926.99 | 757.5 29.82 1009.92 1009.92 | -2.0 -0.08 -2.67 -2.67 | 22 | Wind blowing from the north-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 6.7 44 | ||||||||||||||
16 | 29.8 86 | 696.1 27.41 928.06 928.06 | 758.5 29.86 1011.25 1011.25 | -1.8 -0.07 -2.4 -2.4 | 24 | Wind blowing from the east-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 7.2 45 | ||||||||||||||
15 | 29.4 85 | 696.5 27.42 928.59 928.59 | 759.0 29.88 1011.92 1011.92 | -2.1 -0.08 -2.8 -2.8 | 26 | Wind blowing from the north | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 8.2 47 | No precipitation No precipitation | 6 | ||||||||||||
14 | 28.4 83 | 697.3 27.45 929.66 929.66 | 759.8 29.91 1012.98 1012.98 | -1.6 -0.06 -2.13 -2.13 | 27 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 7.6 46 | ||||||||||||||
13 | 27.8 82 | 697.9 27.48 930.46 930.46 | 760.6 29.94 1014.05 1014.05 | -1.5 -0.06 -2 -2 | 28 | Wind blowing from the north-east | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 7.7 46 | ||||||||||||||
12 | 26.2 79 | 698.6 27.5 931.39 931.39 | 761.3 29.97 1014.98 1014.98 | -1.1 -0.04 -1.47 -1.47 | 30 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 7.2 45 | ||||||||||||||
11 | 25.0 77 | 698.9 27.52 931.79 931.79 | 761.8 29.99 1015.65 1015.65 | -0.6 -0.02 -0.8 -0.8 | 24 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole, but the continuous veil does not reach 45 degrees above the horizon. | 20.0 12.4 | 3.3 38 | ||||||||||||||
10 | 22.8 73 | 699.4 27.54 932.46 932.46 | 762.4 30.02 1016.45 1016.45 | 0.0 0 0 0 | 39 | Calm, no wind | Calm | 60%. 6/10. 5 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 8.1 47 | ||||||||||||||
09 | 18.6 65 | 699.7 27.55 932.86 932.86 | 763.0 30.04 1017.25 1017.25 | 0.5 0.02 0.67 0.67 | 59 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 60%. 6/10. 5 oktas | 13.3 56 | 18.6 65 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus in bands, or one or more layers of Altocumulus translucidus or opacus, progressively invading the sky; these Altocumulus clouds generally thicken as a whole. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 10.3 51 | 0.6 0.02 | 24 | ||||||||||
08 | 16.8 62 | 699.5 27.54 932.59 932.59 | 762.9 30.04 1017.12 1017.12 | 0.3 0.01 0.4 0.4 | 63 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus in bands, or one or more layers of Altocumulus translucidus or opacus, progressively invading the sky; these Altocumulus clouds generally thicken as a whole. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 9.6 49 | ||||||||||||||
07 | 15.3 60 | 699.4 27.54 932.46 932.46 | 762.9 30.04 1017.12 1017.12 | -0.1 -0 -0.13 -0.13 | 66 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus in bands, or one or more layers of Altocumulus translucidus or opacus, progressively invading the sky; these Altocumulus clouds generally thicken as a whole. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 8.9 48 | ||||||||||||||
06 | 14.1 57 | 699.2 27.53 932.19 932.19 | 762.7 30.03 1016.85 1016.85 | -0.6 -0.02 -0.8 -0.8 | 71 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 60%. 6/10. 5 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 8.8 48 | ||||||||||||||
05 | 13.9 57 | 699.2 27.53 932.19 932.19 | 762.7 30.03 1016.85 1016.85 | -1.1 -0.04 -1.47 -1.47 | 74 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 50%. 5/10. 4 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 50%. 5/10. 4 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 9.4 49 | ||||||||||||||
