Weather archive in Prievidza
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 December 8, Monday | 07 | 2.8 37 | 741.0 29.17 987.92 987.92 | 765.2 30.13 1020.18 1020.18 | 1.0 0.04 1.33 1.33 | 94 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. Sky obscured by fog and/or other meteorological phenomena. | Fog or ice fog, sky invisible, no appreciable change during the preceding hour. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 2.8 37 | 0.2 0.1 | 1.9 35 | No precipitation No precipitation | 12 | Surface of ground moist. | 2.0 36 | ||||||||||
06 | 3.4 38 | 740.4 29.15 987.12 987.12 | 764.5 30.1 1019.25 1019.25 | 0.3 0.01 0.4 0.4 | 94 | Calm, no wind | Calm | 2.5 37 | |||||||||||||||||||||
05 | 4.4 40 | 740.2 29.14 986.85 986.85 | 764.2 30.09 1018.85 1018.85 | 0.3 0.01 0.4 0.4 | 93 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3.4 38 | |||||||||||||||||||||
04 | 5.3 42 | 740.0 29.13 986.59 986.59 | 763.9 30.07 1018.45 1018.45 | 0.1 0 0.13 0.13 | 94 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4.4 40 | |||||||||||||||||||||
03 | 5.2 41 | 740.1 29.14 986.72 986.72 | 764.0 30.08 1018.58 1018.58 | 0.0 0 0 0 | 93 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4.2 40 | |||||||||||||||||||||
02 | 5.3 42 | 739.9 29.13 986.45 986.45 | 763.8 30.07 1018.32 1018.32 | -0.2 -0.01 -0.27 -0.27 | 95 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4.6 40 | |||||||||||||||||||||
01 | 5.1 41 | 739.9 29.13 986.45 986.45 | 763.8 30.07 1018.32 1018.32 | 0.0 0 0 0 | 95 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4.4 40 | No precipitation No precipitation | 6 | |||||||||||||||||||
00 | 5.0 41 | 740.1 29.14 986.72 986.72 | 764.0 30.08 1018.58 1018.58 | 0.5 0.02 0.67 0.67 | 95 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4.3 40 | |||||||||||||||||||||
| December 7, Sunday | 23 | 5.0 41 | 740.1 29.14 986.72 986.72 | 764.0 30.08 1018.58 1018.58 | 0.5 0.02 0.67 0.67 | 94 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4.1 39 | ||||||||||||||||||||
22 | 5.0 41 | 739.9 29.13 986.45 986.45 | 763.8 30.07 1018.32 1018.32 | 94 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4.1 39 | ||||||||||||||||||||||
21 | 4.9 41 | 739.6 29.12 986.05 986.05 | 763.6 30.06 1018.05 1018.05 | 0.6 0.02 0.8 0.8 | 91 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 50-100 164-328 | 3.0 1.9 | 3.6 38 | |||||||||||||
20 | 6.1 43 | 739.6 29.12 986.05 986.05 | 763.4 30.06 1017.78 1017.78 | 0.9 0.04 1.2 1.2 | 90 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 100-200 328-656 | 3.0 1.9 | 4.6 40 | |||||||||||||
18 | 7.2 45 | 739.0 29.09 985.25 985.25 | 762.7 30.03 1016.85 1016.85 | 0.6 0.02 0.8 0.8 | 89 | variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5.5 42 | |||||||||||||||||||||
17 | 7.5 46 | 738.7 29.08 984.85 984.85 | 762.4 30.02 1016.45 1016.45 | 0.4 0.02 0.53 0.53 | 87 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 5.5 42 | |||||||||||||||||||||
16 | 7.8 46 | 738.6 29.08 984.72 984.72 | 762.2 30.01 1016.18 1016.18 | 0.2 0.01 0.27 0.27 | 85 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 5.0 3.1 | 5.4 42 | |||||||||||||
15 | 8.4 47 | 738.4 29.07 984.45 984.45 | 762.1 30 1016.05 1016.05 | -0.3 -0.01 -0.4 -0.4 | 83 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 7.0 4.4 | 5.7 42 | |||||||||||||
14 | 8.6 47 | 738.3 29.07 984.32 984.32 | 761.9 30 1015.78 1015.78 | -0.3 -0.01 -0.4 -0.4 | 81 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 7.0 4.4 | 5.4 42 | |||||||||||||
13 | 8.7 48 | 738.4 29.07 984.45 984.45 | 761.9 30 1015.78 1015.78 | -0.3 -0.01 -0.4 -0.4 | 82 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 8.0 5.0 | 5.8 42 | No precipitation No precipitation | 6 | |||||||||||
12 | 8.2 47 | 738.7 29.08 984.85 984.85 | 762.3 30.01 1016.32 1016.32 | 0.1 0 0.13 0.13 | 83 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 70 – 80%. 7/10 – 8/10. 6 oktas | 300-600 984-1968 | Altocumulus castellanus or floccus. | 8.0 5.0 | 5.5 42 | ||||||||||||
11 | 8.6 47 | 738.6 29.08 984.72 984.72 | 762.2 30.01 1016.18 1016.18 | 0.2 0.01 0.27 0.27 | 86 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 60%. 6/10. 5 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 60%. 6/10. 5 oktas | 200-300 656-984 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 8.0 5.0 | 6.4 44 | |||||||||||
10 | 7.7 46 | 738.7 29.08 984.85 984.85 | 762.4 30.02 1016.45 1016.45 | 0.6 0.02 0.8 0.8 | 90 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 100-200 328-656 | 3.0 1.9 | 6.2 43 | |||||||||||||
09 | 6.5 44 | 738.6 29.08 984.72 984.72 | 762.4 30.02 1016.45 1016.45 | 0.4 0.02 0.53 0.53 | 93 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 4.0 2.5 | 5.4 42 | |||||||||||||
08 | 6.5 44 | 738.4 29.07 984.45 984.45 | 762.1 30 1016.05 1016.05 | 0.3 0.01 0.4 0.4 | 94 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 50-100 164-328 | 3.0 1.9 | 5.6 42 | |||||||||||||
07 | 6.6 44 | 738.1 29.06 984.05 984.05 | 761.9 30 1015.78 1015.78 | 0.0 0 0 0 | 93 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | 6.3 43 | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 13.0 8.1 | 5.6 42 | No precipitation No precipitation | 12 | Surface of ground moist. | 6.0 43 | |||||||||||
