Weather archive in Lung
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 January 12, Monday | 20 | -21.5 -7 | 627.2 24.69 836.2 836.2 | 774.0 30.47 1031.92 1031.92 | -0.3 -0.01 -0.4 -0.4 | 73 | Wind blowing from the north-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | -17.4 1 | -25.0 -13 | ||||||||||||||||||
17 | -21.8 -7 | 627.5 24.7 836.6 836.6 | 774.5 30.49 1032.58 1032.58 | -0.2 -0.01 -0.27 -0.27 | 76 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | -24.9 -13 | |||||||||||||||||||
14 | -19.8 -4 | 627.7 24.71 836.86 836.86 | 773.5 30.45 1031.25 1031.25 | -0.4 -0.02 -0.53 -0.53 | 76 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 20.0 12.4 | -23.0 -9 | |||||||||||||||||||
11 | -21.2 -6 | 628.1 24.73 837.4 837.4 | 774.9 30.51 1033.12 1033.12 | 1.0 0.04 1.33 1.33 | 78 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | -24.0 -11 | |||||||||||||||||||
08 | -22.2 -8 | 627.1 24.69 836.06 836.06 | 774.3 30.48 1032.32 1032.32 | 1.0 0.04 1.33 1.33 | 72 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | -22.7 -9 | -25.9 -15 | Trace of precipitation Trace of precipitation | 12 | Even layer of loose dry snow covering ground completely. | 8 3.1 | |||||||||||||||
05 | -19.9 -4 | 626.1 24.65 834.73 834.73 | 771.5 30.37 1028.58 1028.58 | 1.3 0.05 1.73 1.73 | 86 | Wind blowing from the north-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | -21.6 -7 | ||||||||||||||||||||
02 | -17.6 0 | 624.8 24.6 833 833 | 768.5 30.26 1024.58 1024.58 | 1.9 0.07 2.53 2.53 | 86 | Wind blowing from the north-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 40%. 4/10. 3 oktas | State of sky on the whole unchanged. | Snow and/or other types of solid precipitation | Cloud covering 1/2 or less of the sky throughout the appropriate period. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | -19.4 -3 | ||||||||||||
| January 11, Sunday | 23 | -14.8 5 | 622.9 24.52 830.47 830.47 | 764.5 30.1 1019.25 1019.25 | 1.2 0.05 1.6 1.6 | 76 | Wind blowing from the west-northwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 20–30%. 2/10–3/10. 2 oktas | Clouds generally dissolving or becoming less developed. | Snow and/or other types of solid precipitation | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Patches (often lenticular) of Altocumulus translucidus, continually changing and occurring at one or more levels. | No Cirrus, Cirrocumulus or Cirrostratus. | -18.1 -1 | |||||||||||
20 | -10.0 14 | 621.7 24.48 828.87 828.87 | 760.1 29.93 1013.38 1013.38 | 1.7 0.07 2.27 2.27 | 84 | Wind blowing from the north-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | Continuous fall of snowflakes, slight at time of observation. | Snow and/or other types of solid precipitation | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | -8.9 16 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altostratus opacus or Nimbostratus. | -12.2 10 | Trace of precipitation Trace of precipitation | 12 | ||||||||||
