View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 March 4, Wednesday | 20 | 5.4 42 | 734.5 28.92 979.25 979.25 | 766.3 30.17 1021.65 1021.65 | -0.6 -0.02 -0.8 -0.8 | 76 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 8.9 48 | 10.0 6.2 | 1.5 35 | |||||||||||||||||
17 | 8.2 47 | 735.1 28.94 980.05 980.05 | 766.6 30.18 1022.05 1022.05 | -1.1 -0.04 -1.47 -1.47 | 60 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 20–30%. 2/10–3/10. 2 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 0.9 34 | ||||||||||||||
14 | 8.2 47 | 736.2 28.98 981.52 981.52 | 767.8 30.23 1023.65 1023.65 | -1.0 -0.04 -1.33 -1.33 | 63 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 20–30%. 2/10–3/10. 2 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 1.6 35 | ||||||||||||||
11 | 4.9 41 | 737.2 29.02 982.85 982.85 | 769.3 30.29 1025.65 1025.65 | -0.5 -0.02 -0.67 -0.67 | 79 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 20–30%. 2/10–3/10. 2 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 1.6 35 | ||||||||||||||
08 | 0.3 33 | 737.7 29.04 983.52 983.52 | 770.3 30.33 1026.98 1026.98 | -0.6 -0.02 -0.8 -0.8 | 98 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20–30%. 2/10–3/10. 2 oktas | Mist. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -1.7 29 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 2.0 1.2 | 0.0 32 | Compact or wet snow (with or without ice) covering at least one-half of the ground but ground not completely covered. | 5 2 | ||||||||
05 | -0.4 31 | 738.3 29.07 984.32 984.32 | 771.1 30.36 1028.05 1028.05 | -0.4 -0.02 -0.53 -0.53 | 99 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | Mist. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 1.0 0.6 | -0.6 31 | ||||||||||||||||
02 | -0.5 31 | 738.7 29.08 984.85 984.85 | 771.5 30.37 1028.58 1028.58 | 0.1 0 0.13 0.13 | 95 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 10.0 6.2 | -1.2 30 | |||||||||||||||||||
| March 3, Tuesday | 23 | 1.4 35 | 738.6 29.08 984.72 984.72 | 771.1 30.36 1028.05 1028.05 | 0.2 0.01 0.27 0.27 | 87 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 10.0 6.2 | -0.5 31 | ||||||||||||||||||
20 | 2.6 37 | 738.4 29.07 984.45 984.45 | 770.8 30.35 1027.65 1027.65 | 0.6 0.02 0.8 0.8 | 84 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 5.4 42 | 10.0 6.2 | 0.2 32 | Trace of precipitation Trace of precipitation | 12 | ||||||||||||||||
