Weather archive in Durango (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 December 9, Tuesday | 10 | 11.0 52 | 613.8 24.17 818.33 818.33 | 766.1 30.16 1021.38 1021.38 | 72 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 40%. 4/10. 3 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus uncinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | 40.0 24.9 | 6.1 43 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||
09 | 7.7 46 | 613.5 24.15 817.93 817.93 | 765.7 30.15 1020.85 1020.85 | 81 | Calm, no wind | Calm | 20–30%. 2/10–3/10. 2 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus uncinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | 40.0 24.9 | 4.6 40 | No precipitation No precipitation | 3 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||
08 | 5.8 42 | 613.3 24.15 817.67 817.67 | 765.1 30.12 1020.05 1020.05 | 89 | Calm, no wind | Calm | 50%. 5/10. 4 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus uncinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | 40.0 24.9 | 4.1 39 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||
07 | 6.3 43 | 613.0 24.13 817.27 817.27 | 764.1 30.08 1018.72 1018.72 | 85 | Calm, no wind | Calm | 20–30%. 2/10–3/10. 2 oktas | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus uncinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | 10.0 6.2 | 4.0 39 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||
06 | 6.8 44 | 612.5 24.11 816.6 816.6 | 763.0 30.04 1017.25 1017.25 | 83 | Calm, no wind | Calm | 60%. 6/10. 5 oktas | 6.6 44 | 23.5 74 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus uncinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | 10.0 6.2 | 4.1 39 | No precipitation No precipitation | 6 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||
05 | 7.3 45 | 612.6 24.12 816.73 816.73 | 762.4 30.02 1016.45 1016.45 | 81 | Calm, no wind | Calm | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | 4.2 40 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||
04 | 8.0 46 | 612.9 24.13 817.13 817.13 | 762.1 30 1016.05 1016.05 | 80 | Calm, no wind | Calm | 40%. 4/10. 3 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus uncinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | 10.0 6.2 | 4.7 40 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||
01 | 10.2 50 | 613.4 24.15 817.8 817.8 | 760.9 29.96 1014.45 1014.45 | 67 | Calm, no wind | Calm | 40%. 4/10. 3 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus uncinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | 10.0 6.2 | 4.3 40 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||
00 | 11.2 52 | 613.5 24.15 817.93 817.93 | 760.6 29.94 1014.05 1014.05 | 62 | Calm, no wind | Calm | 40%. 4/10. 3 oktas | 4.7 40 | 23.5 74 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus uncinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | 10.0 6.2 | 4.1 39 | No precipitation No precipitation | 6 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||
| December 8, Monday | 23 | 12.2 54 | 613.6 24.16 818.07 818.07 | 760.5 29.94 1013.92 1013.92 | 59 | Calm, no wind | Calm | no clouds no clouds no clouds | 10.0 6.2 | 4.4 40 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||||||
22 | 13.4 56 | 613.5 24.15 817.93 817.93 | 760.1 29.93 1013.38 1013.38 | 51 | Calm, no wind | Calm | no clouds no clouds no clouds | 10.0 6.2 | 3.3 38 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||
21 | 15.0 59 | 613.1 24.14 817.4 817.4 | 759.8 29.91 1012.98 1012.98 | 46 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 50%. 5/10. 4 oktas | Stratocumulus cumulogenitus. | 50%. 5/10. 4 oktas | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 3.4 38 | No precipitation No precipitation | 3 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||
20 | 16.4 62 | 612.3 24.11 816.33 816.33 | 759.1 29.89 1012.05 1012.05 | 44 | Calm, no wind | Calm | no clouds no clouds no clouds | 10.0 6.2 | 3.9 39 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||
19 | 17.8 64 | 612.1 24.1 816.07 816.07 | 759.4 29.9 1012.45 1012.45 | 39 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 50%. 5/10. 4 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus uncinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | 10.0 6.2 | 3.5 38 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||
18 | 20.4 69 | 611.7 24.08 815.53 815.53 | 759.4 29.9 1012.45 1012.45 | 28 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 23.5 74 | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 40%. 4/10. 3 oktas | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus uncinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | 30.0 18.6 | 1.1 34 | No precipitation No precipitation | 6 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||
16 | 21.8 71 | 611.8 24.09 815.67 815.67 | 760.9 29.96 1014.45 1014.45 | 23 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 20–30%. 2/10–3/10. 2 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 40.0 24.9 | -0.3 31 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||
14 | 21.0 70 | 612.7 24.12 816.87 816.87 | 763.3 30.05 1017.65 1017.65 | 28 | Wind blowing from the north-northeast | Strong breeze (12 m/s) (43 km/h) (27 miles/hour) (23 knots) (6 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | 20–30%. 2/10–3/10. 2 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 20–30%. 2/10–3/10. 2 oktas | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 40.0 24.9 | 1.5 35 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||
13 | 19.0 66 | 613.6 24.16 818.07 818.07 | 765.0 30.12 1019.92 1019.92 | 30 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 20–30%. 2/10–3/10. 2 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus uncinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | 40.0 24.9 | 1.1 34 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||
12 | 16.6 62 | 614.4 24.19 819.13 819.13 | 766.4 30.17 1021.78 1021.78 | 36 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 20–30%. 2/10–3/10. 2 oktas | 4.7 40 | 17.7 64 | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus uncinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | 40.0 24.9 | 1.4 35 | No precipitation No precipitation | 6 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||
10 | 11.4 53 | 615.3 24.22 820.33 820.33 | 768.1 30.24 1024.05 1024.05 | 59 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus uncinus or fibratus, or both, progressively invading the sky; they generally thicken as a whole. | 40.0 24.9 | 3.6 38 | No precipitation No precipitation | 1 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||
