Weather archive in Bengbu
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 December 15, Monday | 23 | 5.3 42 | 762.5 30.02 1016.58 1016.58 | 765.1 30.12 1020.05 1020.05 | -0.3 -0.01 -0.4 -0.4 | 56 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Cloud development not observed or not observable. | -1.1 30 | 15.0 59 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | -2.8 27 | No precipitation No precipitation | 12 | |||||||||||||
20 | 6.3 43 | 762.8 30.03 1016.98 1016.98 | 765.4 30.13 1020.45 1020.45 | 0.7 0.03 0.93 0.93 | 57 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -1.1 30 | 15.0 59 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 9.0 5.6 | -1.8 29 | No precipitation No precipitation | 12 | ||||||||||||
17 | 11.4 53 | 762.1 30 1016.05 1016.05 | 764.8 30.11 1019.65 1019.65 | -0.2 -0.01 -0.27 -0.27 | 39 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -1.1 30 | 15.0 59 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 16.0 9.9 | -2.1 28 | No precipitation No precipitation | 12 | |||||||||||
14 | 14.7 58 | 762.3 30.01 1016.32 1016.32 | 764.9 30.11 1019.78 1019.78 | -2.6 -0.1 -3.47 -3.47 | 27 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -1.1 30 | 14.7 58 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 26.0 16.2 | -4.1 25 | No precipitation No precipitation | 12 | |||||||||||
11 | 10.4 51 | 764.9 30.11 1019.78 1019.78 | 767.5 30.22 1023.25 1023.25 | -1.3 -0.05 -1.73 -1.73 | 36 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -1.1 30 | 10.4 51 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 17.0 10.6 | -4.0 25 | No precipitation No precipitation | 12 | |||||||||||
08 | 1.5 35 | 766.2 30.17 1021.52 1021.52 | 768.8 30.27 1024.98 1024.98 | 0.3 0.01 0.4 0.4 | 67 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -1.3 30 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 13.0 8.1 | -4.0 25 | No precipitation No precipitation | 12 | ||||||||||||
05 | -0.8 31 | 765.9 30.15 1021.12 1021.12 | 768.5 30.26 1024.58 1024.58 | -0.9 -0.04 -1.2 -1.2 | 69 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | Cloud development not observed or not observable. | -3.6 26 | 9.2 49 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 16.0 9.9 | -5.8 22 | No precipitation No precipitation | 12 | |||||||||||||
02 | -1.0 30 | 766.8 30.19 1022.32 1022.32 | 769.4 30.29 1025.78 1025.78 | -0.1 -0 -0.13 -0.13 | 67 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -3.6 26 | 9.2 49 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 17.0 10.6 | -6.4 20 | No precipitation No precipitation | 12 | |||||||||||
