Weather archive in Balasore
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 January 10, Saturday | 08:30 | 15.6 60 | 763.3 30.05 1017.65 1017.65 | 764.9 30.11 1019.78 1019.78 | 1.4 0.06 1.87 1.87 | 53 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 9.9 50 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 2.0 1.2 | 6.1 43 | |||||||||
05:30 | 11.6 53 | 761.9 30 1015.78 1015.78 | 763.5 30.06 1017.92 1017.92 | 0.8 0.03 1.07 1.07 | 81 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20–30%. 2/10–3/10. 2 oktas | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 2.0 1.2 | 8.4 47 | |||||||||||
02:30 | 13.4 56 | 761.1 29.96 1014.72 1014.72 | 762.7 30.03 1016.85 1016.85 | -0.6 -0.02 -0.8 -0.8 | 82 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 2.0 1.2 | 10.3 51 | ||||||||||||||||
| January 9, Friday | 23:30 | 14.6 58 | 761.7 29.99 1015.52 1015.52 | 763.3 30.05 1017.65 1017.65 | -0.3 -0.01 -0.4 -0.4 | 70 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 2.0 1.2 | 9.1 48 | |||||||||||||||
20:30 | 16.4 62 | 762.0 30 1015.92 1015.92 | 763.6 30.06 1018.05 1018.05 | 1.2 0.05 1.6 1.6 | 73 | Calm, no wind | Calm | no clouds no clouds no clouds | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 2.0 1.2 | 11.6 53 | ||||||||||||||||
17:30 | 20.6 69 | 760.8 29.95 1014.32 1014.32 | 762.4 30.02 1016.45 1016.45 | 0.3 0.01 0.4 0.4 | 58 | Calm, no wind | Calm | 20–30%. 2/10–3/10. 2 oktas | 26.8 80 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 4.0 2.5 | 12.1 54 | |||||||||||||
14:30 | 25.0 77 | 760.5 29.94 1013.92 1013.92 | 762.1 30 1016.05 1016.05 | -2.3 -0.09 -3.07 -3.07 | 28 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 20–30%. 2/10–3/10. 2 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 4.0 2.5 | 5.4 42 | ||||||||||||||
11:30 | 24.2 76 | 762.8 30.03 1016.98 1016.98 | 764.4 30.09 1019.12 1019.12 | -1.3 -0.05 -1.73 -1.73 | 28 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 4.0 2.5 | 4.6 40 | |||||||||||||||||||
08:30 | 18.0 64 | 764.1 30.08 1018.72 1018.72 | 765.7 30.15 1020.85 1020.85 | 1.3 0.05 1.73 1.73 | 48 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 10.2 50 | 2.0 1.2 | 6.8 44 | |||||||||||||||
