|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Tue, D. 30 | Tomorrow, Wed, December 31 | Thu, January 1 | Fri, January 2 | Sat, January 3 | Sun, January 4 | Mon, January 5 | Tue | ||||||||||||||||||||
| Local time | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 10 | 2 | |||||||||||||||||||||||||
| Temperature, °C | 0 | -1 | -1 | +3 | -1 | -1 | -1 | +3 | +2 | +2 | 0 | +3 | -1 | +2 | -1 | +7 | +3 | +3 | +1 | +3 | -2 | -4 | -6 | -1 | -6 | -4 | |
| Feels like, °C | -4 | -5 | -5 | -1 | -5 | -5 | -4 | +2 | 0 | -1 | -2 | +1 | -5 | 0 | +4 | -1 | -1 | -2 | +1 | -5 | -7 | -9 | -4 | -12 | -8 | ||
| Pressure, mmHg | 639 | 638 | 637 | 635 | 635 | 634 | 633 | 632 | 632 | 630 | 631 | 631 | 629 | 629 | 629 | 628 | 627 | 627 | 630 | 629 | 631 | 631 | 634 | 634 | 634 | 635 | |
| Wind: speed , m/s | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 5 | 4 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | |
| gusts, m/s | 10 | 10 | 10 | 9 | 10 | 7 | 6 | 4 | 6 | 9 | 7 | 6 | 9 | 5 | 3 | 14 | 11 | 13 | 8 | 6 | 5 | 5 | 5 | | 10 | 9 | |
| direction | W | W | W | SW | W | SW | SW | W | W | W | SW | SW | W | SW | SW | SW | SW | SW | SW | W | SW | W | W | SW | SW | W | |
| | more information about weather is available on the website rp5.am |
2 hours ago, a strong breeze ( 13 m/s ) with gusts up to 16 m/s was observed in Lethbridge in Lethbridge (airport).
During the last 12 hours the minimum air temperature ( -33 oC ) was observed in Lethbridge in Bathurst Inlet.
During the last 12 hours the maximum air temperature ( +11 oC ) was observed in Fort McLeod in Cardston (airport).
3 hours ago, snow depth of 37 cm was observed in Wood Buffalo in Cold Lake (airport).
